Samples will only be shown if results have been finalized or if the sample has been rejected.

PWS Bacti Results for samples received in the past 30 days
System PWS Lab # Collected Received Site ID Site Location CollectedBy Propose Total Coliform E Coli CL2
J & J WATER SPORTS 1094 18109050 3272024 03/28/2024 1094BS 14345 HWY 62E, HENDERSON CL STALLUP REG Absent Absent 0
JACKSONPORT WATERWORKS 263 21142266 4102024 04/11/2024 263B020 415 REDMAN, MARK REG Absent Absent 0.6
JACKSONPORT WATERWORKS 263 21142406 4102024 04/11/2024 263B002 412 REDMAN, MARK REG Absent Absent 0.5
JACKSONPORT WATERWORKS 263 21145879 4102024 04/11/2024 263B016 214 TUNSTALL, MARK REG Absent Absent 0.5
JACKSONVILLE WATERWORKS 466 21149305 3272024 03/28/2024 466B050 17101 STATE HWY 107, JOSH V REG Absent Absent 0.62
JACKSONVILLE WATERWORKS 466 21149410 3272024 03/28/2024 466B051 4100 W MAIN STREET, JOSH V REG Absent Absent 0.72
JACKSONVILLE WATERWORKS 466 21149195 3272024 03/28/2024 466B040 1002 LATIGO TRAIL, K. JOHNSON REG Absent Absent 0.91
JACKSONVILLE WATERWORKS 466 21149184 3272024 03/28/2024 466B047 703 W MAIN, JOSH V. REG Absent Absent 0.72
JACKSONVILLE WATERWORKS 466 21149171 3272024 03/28/2024 466B020 201 FOXWOOD DR , K. JOHNSON REG Absent Absent 1.29
JACKSONVILLE WATERWORKS 466 21149213 3272024 03/28/2024 466B041 719 PARRISH STREET, K. JOHNSON REG Absent Absent 0.35
JACKSONVILLE WATERWORKS 466 21149260 3272024 03/28/2024 466B029 1700 KEATON ST , JOSH V REG Absent Absent 0.8
JACKSONVILLE WATERWORKS 466 21149478 3272024 03/28/2024 466B038 120 CHERRY STREET, K. JOHNSON REG Absent Absent 0.86
JACKSONVILLE WATERWORKS 466 21149159 3272024 03/28/2024 466B048 8275 JOHN HARDIN DRIVE, K. JOHNSON REG Absent Absent 1.36
JACKSONVILLE WATERWORKS 466 21149341 3272024 03/28/2024 466B049 9 TARA MOUNT DRIVE, JOSH V. REG Absent Absent 0.74
JACKSONVILLE WATERWORKS 466 21149368 3272024 03/28/2024 466B052 1925 W MAIN, K. JOHNSON REG Absent Absent 0.97
JACKSONVILLE WATERWORKS 466 21149390 3272024 03/28/2024 466B039 104 SHAWNEE PLACE, K. JOHNSON REG Absent Absent 1.26
JACKSONVILLE WATERWORKS 466 21149455 3272024 03/28/2024 466B046 300 T.P WHITE, JOSH V. REG Absent Absent 0.96
JACKSONVILLE WATERWORKS 466 21149453 3272024 03/28/2024 466B019 206 BERKSHIRE CIR , K. JOHNSON REG Absent Absent 1.18
JACKSONVILLE WATERWORKS 466 21149278 3272024 03/28/2024 466B017 10 JOHN HANCOCK CIR , K.. JOHNSON REG Absent Absent 0.88
JACKSONVILLE WATERWORKS 466 18148708 4012024 04/01/2024 466ZA478 SIG SAUER W.H., JACKSONVILLE JOSH V SPC Absent Absent 1.98
JACKSONVILLE WATERWORKS 466 18138589 4092024 04/10/2024 466ZA479 MURRALL TAYLOR A, JACKSONVILLE K JOHNSON NEW Present Absent 0.67
JACKSONVILLE WATERWORKS 466 18138831 4092024 04/10/2024 466ZA480 MURRELL TAYLOR B, JACKSONVILLE K JOHNSON NEW Absent Absent 2.2
JACKSONVILLE WATERWORKS 466 18148566 4102024 04/11/2024 466ZA482 MURREL TAYLOR #D, JACKSONVILLE JOSH V NEW Absent Absent 0.97
JACKSONVILLE WATERWORKS 466 18138236 4102024 04/11/2024 466ZA481 MURREL TAYLOR # C, JACKSONVILLE JOSH V NEW Absent Absent 0.47
JACKSONVILLE WATERWORKS 466 18148473 4152024 04/15/2024 466ZA483 MURRAL TAYLOR #A2, JACKSONVILLE JOSH V. NEW Absent Absent 0.67
JACKSONVILLE WATERWORKS 466 18136622 4162024 04/16/2024 466ZA484 17 TARA MOUNT DR, JACKSONVILLE JOSH V SPC Absent Absent 0.71
JACKSONVILLE WATERWORKS 466 18148557 4172024 04/18/2024 466B031 25 CLUB ROAD, JACKSONVILLE WATER DEPT K. JOHNSON REG Absent Absent 1.31
JACKSONVILLE WATERWORKS 466 18148547 4172024 04/18/2024 466B004 706 NOTTINGHAM COVE , K. JOHNSON REG Absent Absent 1.11
JACKSONVILLE WATERWORKS 466 18148469 4172024 04/18/2024 466B033 7216 PETERS RD, K. JOHNSON REG Absent Absent 1.35
JACKSONVILLE WATERWORKS 466 18148466 4172024 04/18/2024 466B001 278 QUAPAW, K. JOHNSON REG Absent Absent 0.68
JACKSONVILLE WATERWORKS 466 18148675 4172024 04/18/2024 466B035 107 MERGANZER DRIVE, JOSH V. REG Absent Absent 0.87
JACKSONVILLE WATERWORKS 466 18148463 4172024 04/18/2024 466B043 1913 HIDDEN OAKS DRIVE, JOSH V REG Absent Absent 0.67
JACKSONVILLE WATERWORKS 466 18148460 4172024 04/18/2024 466B034 620 CHERYL LANE, K. JOHNSON REG Absent Absent 1.1
JACKSONVILLE WATERWORKS 466 18148446 4172024 04/18/2024 466B042 302 CHRISTY LANE, K. JOHNSON REG Absent Absent 0.66
JACKSONVILLE WATERWORKS 466 18148440 4172024 04/18/2024 466B044 201 MARTIN STREET, K. JOHNSON REG Absent Absent 0.69
JACKSONVILLE WATERWORKS 466 18148430 4172024 04/18/2024 466B036 707 JEFFERSON DR, JOSH V REG Absent Absent 0.82
JACKSONVILLE WATERWORKS 466 18148429 4172024 04/18/2024 466B002 702 BRIAR RIDGE COURT , K. JOHNSON REG Absent Absent 1.67
JACKSONVILLE WATERWORKS 466 18148427 4172024 04/18/2024 466B013 1308 MARSHA DR , JOSH V REG Absent Absent 0.88
JACKSONVILLE WATERWORKS 466 18141437 4172024 04/18/2024 466B045 1400 MARSHALL RD, K. JOHNSON REG Absent Absent 1.03
JACKSONVILLE WATERWORKS 466 18141377 4172024 04/18/2024 466B032 111 CHICKASAW, K. JOHNSON REG Absent Absent 1.26
JACKSONVILLE WATERWORKS 466 18148458 4172024 04/18/2024 466B037 3208 HOMER ADKINS, JOSH V REG Absent Absent 1.03
JAMES FORK REGIONAL WATER 513 18162661 4022024 04/03/2024 513B009 1601 HENDRIX RD, JEFF REG Absent Absent 0.6
JAMES FORK REGIONAL WATER 513 18162660 4022024 04/03/2024 513B001 4445 WEST HARMONY RD, WATER TREATMENT PLANT STEVEN REG Absent Absent 1.1
JAMES FORK REGIONAL WATER 513 18162659 4022024 04/03/2024 513B002 406 WEST BROWNTOWN, PUMP STATION #4 JEFF REG Absent Absent 0.7
JAMES FORK REGIONAL WATER 513 18162663 4022024 04/03/2024 513B018 EZ MART STORE #721, JAY REG Absent Absent 0.3
JAMES FORK REGIONAL WATER 513 18162662 4022024 04/03/2024 513B012 VAULT MOUNT ZION, JAY REG Absent Absent 0.5
JASPER WATERWORKS 397 18154813 4012024 04/02/2024 397B002 CITY HALL, 101 EAST ELM M MURPHY REG Absent Absent 1.5
JASPER WATERWORKS 397 18154895 4012024 04/02/2024 397B006 NEW WATER TANK, 116A HWY 74 WEST M MURPHY REG Absent Absent 1.5
JASPER WATERWORKS 397 18154799 4152024 04/16/2024 397B004 TANNER LUMBER, 615 EAST COURT M MURPHY REG Absent Absent 2
JEFFERSON-SAMPLES-DEXTER WATER 276 18152429 4182024 04/18/2024 276B006 10620 DOLLARWAY RD, PINE BLUFF DALE REG Absent Absent 0.71
JEFFERSON-SAMPLES-DEXTER WATER 276 18158460 4182024 04/18/2024 276B002 2315 WAGON TRACE, PR DALE REG Absent Absent 0.79
JEFFERSON-SAMPLES-DEXTER WATER 276 18158578 4182024 04/18/2024 276B010 2901 NCTR RD, DALE REG Absent Absent 0.61
JOHNSON TOWNSHIP WATER ASSOC 640 18155462 3282024 03/29/2024 640B002 2634 HIBANKS, CHASE REG Absent Absent 0.6
JOHNSON TOWNSHIP WATER ASSOC 640 18155674 3282024 03/29/2024 640B003 3879 HIBANKS, CHASE REG Absent Absent 1.2
JOHNSON TOWNSHIP WATER ASSOC 640 18109100 3282024 03/29/2024 640B004 6155 STRONG HWY, CHASE REG Absent Absent 1
JOINER RURAL WATER 377 18158756 4032024 04/04/2024 377B001 112 NORTH BLACKWELL, JOINER RURAL WATER BH REG Absent Absent 0.9
JOINER RURAL WATER 377 18158855 4032024 04/04/2024 377B003 315 MAIN ST, JOINER RURAL WATER BH REG Absent Absent 0.7
JOINER RURAL WATER 377 18144997 4032024 04/04/2024 377B004 101 MAIN & HWY 61, CITY HALL BH REG Absent Absent 0.65
JOINER WATERWORKS 372 18141688 4032024 04/04/2024 372B003 1045 CR 245, BH REG Absent Absent 0.6
JOINER WATERWORKS 372 18144959 4032024 04/04/2024 372B001 143 HWY 61 SOUTH, BH REG Absent Absent 0.6
JOINER WATERWORKS 372 18144950 4032024 04/04/2024 372B004 8545 HWY 61 SOUTH, BH REG Absent Absent 0.5
JONESBORO WATER SYSTEM 124 18162621 4012024 04/02/2024 124B0138 NLG, JONESBORO LP REG Absent Absent 0.8
JONESBORO WATER SYSTEM 124 18162620 4012024 04/02/2024 124B120 558 CR 333, JONESBORO LP REG Absent Absent 0.82
JONESBORO WATER SYSTEM 124 18150337 4012024 04/02/2024 124B171 2801 DUNCAN RD, Luke Priest REG Absent Absent 0.86
JONESBORO WATER SYSTEM 124 18164544 4152024 04/16/2024 124B153 606 TANNEHILL DRIVE, 606 TANNEHILL DRIVE LP REG Absent Absent 1.22
JONESBORO WATER SYSTEM 124 18164547 4152024 04/16/2024 124B118 1008 E CRAIGHEAD FOREST RD, LP REG Absent Absent 1.17
JONESBORO WATER SYSTEM 124 18164546 4152024 04/16/2024 124B156 1202 COUNTRY MANOR CIRCLE, 1202 COUNTRY MANOR CIRCLE LP REG Absent Absent 1.18
JONESBORO WATER SYSTEM 124 18164545 4152024 04/16/2024 124B104 608 PINEHILL LN , LP REG Absent Absent 0.98
JUDSONIA WATERWORKS 582 18157705 3272024 03/28/2024 582B005 CHURCH OF CHRIST GARAGE, 410 VAN BUREN ST JWJ REG Absent Absent 1
JUNCTION CITY WATERWORKS 552 18156215 4112024 04/12/2024 552B007 100 WEST HOLLY, JAKE CALDWELL REG Absent Absent 1.5
JUNCTION CITY WATERWORKS 552 18156210 4112024 04/12/2024 552B006 207 N MAIN, JAKE CALDWELL REG Absent Absent 1.56
JUNCTION CITY WATERWORKS 552 18156988 4112024 04/12/2024 552B010 313 NO MAIN, JAKE CALDWELL REG Absent Absent 1.53
JUNIOR'S POLAR ICE BEEBE 1213 18155628 4012024 04/02/2024 1213B001 1910 W DEWITT HENRY DR, LO NI Absent Absent 0
Arkansas Department of Health
� 2017 Arkansas Department of Health. All Rights Reserved. | www.healthy.arkansas.gov
4815 W. Markham, Little Rock, AR 72205-3867 | 1-800-462-0599