Return to Table of Contents
                                   RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2001
                                                       NEONATALS (AGE < 28 DAYS)
                                                     (NUMBER, PERCENT AND RATE)


                                                                                         NUMBER     PERCENT      RATE PER
                                                                               ICD-10      OF         OF         100,000
 RANK        CAUSE OF DEATH                                                     CODE     DEATHS     DEATHS      POPULATION


 .           TOTAL DEATHS                                                                   171      100.0        462.4

 1           CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99        38       22.2        102.8
 2           DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07        28       16.4         75.7
 3           MATERNAL COMPLICATIONS OF PREGNANCY..................................P01        14        8.2         37.9
 4           BACTERIAL SEPSIS OF NEWBORN..........................................P36        10        5.8         27.0
 5           PLACENTA, CORD & MEMBRANES...........................................P02         7        4.1         18.9
 6           INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21         5        2.9         13.5
 6           RESPIRATORY DISTRESS.................................................P22         5        2.9         13.5
 6           ACCIDENTS........................................................V01-X59         5        2.9         13.5
 9           DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99         3        1.8          8.1
 9           INTERSTITIAL EMPHYSEMA & RELATED CONDITIONS..........................P25         3        1.8          8.1
 9           PULMONARY HEMORRHAGE.................................................P26         3        1.8          8.1
 9           NEONATAL HEMORRHAGE..........................................P50-P52,P54         3        1.8          8.1
13           SHORT STATURE, NEC.................................................E34.3         2        1.2          5.4
13           RENAL FAILURE & OTHER KIDNEY DISORDERS...................N17-N19,N25,N27         2        1.2          5.4
13           BIRTH TRAUMA.....................................................P10-P15         2        1.2          5.4
13           ATELECTASIS..................................................P28.0-P28.1         2        1.2          5.4
13           NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77         2        1.2          5.4
13           HYDROPS FETALIS NOT DUE TO HEMOLYTIC DISEASE.......................P83.2         2        1.2          5.4
 .           ALL OTHER CAUSES .......................................................        35       20.5         94.6


 .           MALE DEATHS                                                                     96      100.0        506.2

 1           CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99        21       21.9        110.7
 2           DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07        17       17.7         89.6
 3           MATERNAL COMPLICATIONS OF PREGNANCY..................................P01         9        9.4         47.5
 4           BACTERIAL SEPSIS OF NEWBORN..........................................P36         6        6.3         31.6
 5           PLACENTA, CORD & MEMBRANES...........................................P02         4        4.2         21.1
 6           INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21         3        3.1         15.8
 6           RESPIRATORY DISTRESS.................................................P22         3        3.1         15.8
 6           ACCIDENTS........................................................V01-X59         3        3.1         15.8
 9           DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99         2        2.1         10.5
 9           INTERSTITIAL EMPHYSEMA & RELATED CONDITIONS..........................P25         2        2.1         10.5
 9           NEONATAL HEMORRHAGE..........................................P50-P52,P54         2        2.1         10.5
 9           HYDROPS FETALIS NOT DUE TO HEMOLYTIC DISEASE.......................P83.2         2        2.1         10.5
 .           ALL OTHER CAUSES .......................................................        22       22.9        116.0


 .           FEMALE DEATHS                                                                   75      100.0        416.3

 1           CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99        17       22.7         94.4
 2           DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07        11       14.7         61.1
 3           MATERNAL COMPLICATIONS OF PREGNANCY..................................P01         5        6.7         27.8
 4           BACTERIAL SEPSIS OF NEWBORN..........................................P36         4        5.3         22.2
 5           PLACENTA, CORD & MEMBRANES...........................................P02         3        4.0         16.7
 6           SHORT STATURE, NEC.................................................E34.3         2        2.7         11.1
 6           INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21         2        2.7         11.1
 6           RESPIRATORY DISTRESS.................................................P22         2        2.7         11.1
 6           PULMONARY HEMORRHAGE.................................................P26         2        2.7         11.1
 6           ATELECTASIS..................................................P28.0-P28.1         2        2.7         11.1
 6           NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77         2        2.7         11.1
 6           ACCIDENTS........................................................V01-X59         2        2.7         11.1
 .           ALL OTHER CAUSES .......................................................        21       28.0        116.6



Return to Table of Contents