Return to Table of Contents
CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 1997
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS & LUNG (ICD-9 CODE 162)
| DEATHS | CRUDE RATE | AGE-ADJUSTED RATE
| | |
AREA OF RESIDENCE | TOTAL MALE FEMALE | TOTAL MALE FEMALE | TOTAL MALE FEMALE
| | |
ALL COUNTIES ................. | 1992 1313 679 | 79.0 107.5 52.2 | 48.0 71.2 29.6
HEALTH MANAGEMENT AREA 1 .... | 341 236 105 | 66.3 93.5 40.1 | 39.8 61.5 21.7
HEALTH MANAGEMENT AREA 3 .... | 167 111 56 | 72.7 98.8 47.8 | 48.0 69.0 31.2
HEALTH MANAGEMENT AREA 4 .... | 217 128 89 | 91.2 110.7 72.8 | 49.3 63.0 38.4
HEALTH MANAGEMENT AREA 5 .... | 125 77 48 | 93.9 119.6 69.8 | 55.0 78.5 36.6
HEALTH MANAGEMENT AREA 6 .... | 191 127 64 | 82.5 114.5 53.1 | 47.9 76.4 26.4
HEALTH MANAGEMENT AREA 7 .... | 88 65 23 | 81.7 123.4 41.8 | 52.3 90.9 21.0
HEALTH MANAGEMENT AREA 8 .... | 244 162 82 | 59.7 82.7 38.5 | 43.8 68.1 26.7
HEALTH MANAGEMENT AREA 9 .... | 193 117 76 | 93.0 119.1 69.6 | 66.7 95.8 45.0
HEALTH MANAGEMENT AREA 10 .... | 218 145 73 | 100.5 137.3 65.6 | 48.8 66.6 33.6
HEALTH MANAGEMENT AREA 11 .... | 208 145 63 | 88.5 127.9 51.8 | 51.3 80.4 27.7
ARKANSAS ..................... | 18 13 5 | 86.6 131.9 45.7 | 51.3 94.6 13.0
ASHLEY ....................... | 27 23 4 | 110.6 196.2 31.5 | 68.9 136.8 12.2
BAXTER ....................... | 50 29 21 | 136.7 165.5 110.2 | 47.4 52.1 43.5
BENTON ....................... | 88 63 25 | 67.7 98.8 37.7 | 35.2 53.7 19.5
BOONE ........................ | 27 19 8 | 84.4 123.8 48.1 | 45.4 72.0 23.9
BRADLEY ...................... | 8 5 3 | 69.2 90.7 49.6 | 34.4 56.5 16.1
CALHOUN ...................... | 7 5 2 | 121.8 181.2 66.9 | 75.8 110.4 51.8
CARROLL ...................... | 15 9 6 | 67.1 83.2 52.0 | 33.4 42.4 25.8
CHICOT ....................... | 15 10 5 | 99.2 141.0 62.3 | 61.6 102.5 31.3
CLARK ........................ | 17 9 8 | 76.9 85.7 68.9 | 52.2 58.0 48.7
CLAY ......................... | 26 18 8 | 149.5 215.9 88.4 | 86.5 137.6 41.4
CLEBURNE ..................... | 16 8 8 | 71.3 73.2 69.4 | 40.4 36.1 44.7
CLEVELAND .................... | 10 7 3 | 120.2 172.8 70.2 | 70.1 114.3 32.5
COLUMBIA ..................... | 17 12 5 | 67.4 101.5 37.3 | 37.2 66.7 15.9
CONWAY ....................... | 15 13 2 | 75.0 135.4 19.2 | 46.3 88.1 12.7
CRAIGHEAD .................... | 50 36 14 | 65.0 97.0 35.2 | 46.8 78.6 22.0
CRAWFORD ..................... | 28 21 7 | 56.5 86.3 27.8 | 36.3 60.9 17.7
CRITTENDEN ................... | 37 20 17 | 74.5 85.3 64.8 | 65.0 81.3 54.4
CROSS ........................ | 23 13 10 | 118.0 138.6 99.0 | 70.1 91.4 54.7
DALLAS ....................... | 7 6 1 | 76.3 136.3 21.0 | 38.7 81.1 5.1
DESHA ........................ | 9 7 2 | 59.0 98.2 24.6 | 33.6 58.6 16.2
DREW ......................... | 13 10 3 | 73.3 116.8 32.7 | 44.0 82.3 14.4
FAULKNER ..................... | 41 28 13 | 53.5 75.3 33.0 | 40.6 62.5 23.5
FRANKLIN ..................... | 8 6 2 | 48.6 73.3 24.2 | 23.8 42.1 7.3
FULTON ....................... | 11 9 2 | 100.4 170.4 35.2 | 43.9 79.9 12.5
GARLAND ...................... | 95 58 37 | 114.2 145.8 85.2 | 50.1 65.6 37.7
GRANT ........................ | 11 9 2 | 70.1 116.2 25.2 | 37.2 74.8 8.1
GREENE ....................... | 28 21 7 | 78.8 121.9 38.2 | 46.0 75.6 22.7
HEMPSTEAD .................... | 21 14 7 | 95.7 133.6 61.0 | 53.9 78.2 35.5
HOT SPRING ................... | 24 11 13 | 84.0 79.6 88.2 | 44.6 44.3 45.7
HOWARD ....................... | 16 8 8 | 115.4 119.7 111.4 | 67.2 82.0 53.5
INDEPENDENCE ................. | 25 18 7 | 76.0 112.2 41.5 | 44.4 72.0 21.8
IZARD ........................ | 14 11 3 | 108.4 175.1 45.2 | 38.6 71.1 9.3
JACKSON ...................... | 15 10 5 | 84.5 117.8 54.0 | 45.0 71.5 23.8
JEFFERSON .................... | 63 41 22 | 76.6 103.0 51.8 | 49.7 76.5 29.6
JOHNSON ...................... | 19 9 10 | 89.8 87.1 92.3 | 51.0 50.6 52.3
LAFAYETTE .................... | 9 6 3 | 99.1 138.7 63.1 | 63.0 102.6 30.0
LAWRENCE ..................... | 23 18 5 | 131.7 213.4 55.4 | 59.4 101.3 27.1
LEE .......................... | 11 8 3 | 88.0 129.1 47.6 | 54.7 101.1 14.2
LINCOLN ...................... | 6 2 4 | 41.8 24.1 66.2 | 39.5 22.0 58.8
LITTLE RIVER ................. | 11 10 1 | 83.3 155.5 14.8 | 52.8 107.0 9.9
LOGAN ........................ | 19 11 8 | 89.4 104.5 74.6 | 56.6 65.6 50.8
LONOKE ....................... | 30 18 12 | 60.9 74.2 48.0 | 48.6 61.7 38.7
MADISON ...................... | 9 8 1 | 68.5 123.6 15.0 | 43.1 77.3 12.1
MARION ....................... | 18 14 4 | 124.8 198.3 54.3 | 45.2 76.7 16.6
MILLER ....................... | 21 12 9 | 52.9 63.2 43.5 | 36.2 47.5 28.1
MISSISSIPPI .................. | 45 23 22 | 89.1 95.1 83.6 | 65.5 82.8 51.5
MONROE ....................... | 9 7 2 | 86.9 143.8 36.4 | 50.3 90.8 19.0
MONTGOMERY ................... | 5 5 . | 58.8 118.8 . | 20.8 44.4 .
NEVADA ....................... | 15 10 5 | 149.5 208.1 95.6 | 82.4 130.0 45.8
NEWTON ....................... | 9 7 2 | 111.0 171.7 49.6 | 64.2 104.2 28.5
OUACHITA ..................... | 26 17 9 | 92.5 127.8 60.8 | 55.8 86.4 32.7
PERRY ........................ | 4 3 1 | 42.3 64.2 20.9 | 24.2 39.8 10.3
PHILLIPS ..................... | 26 15 11 | 94.1 118.4 73.5 | 71.9 99.4 50.9
PIKE ......................... | 12 7 5 | 114.4 135.7 93.8 | 59.4 87.5 32.6
POINSETT ..................... | 28 12 16 | 113.8 101.2 125.5 | 66.0 65.7 66.8
POLK ......................... | 21 13 8 | 106.9 134.9 79.9 | 49.9 64.6 36.3
POPE ......................... | 38 28 10 | 74.2 110.3 38.7 | 57.5 88.9 30.9
PRAIRIE ...................... | 4 4 . | 43.1 87.7 . | 28.8 61.5 .
PULASKI ...................... | 210 140 70 | 59.9 83.8 38.2 | 43.9 69.8 26.1
RANDOLPH ..................... | 16 12 4 | 90.4 139.6 43.9 | 53.8 86.6 25.9
ST FRANCIS ................... | 32 25 7 | 112.7 188.9 46.2 | 82.6 150.2 33.3
SALINE ....................... | 55 32 23 | 72.5 84.9 60.2 | 53.3 67.5 41.6
SCOTT ........................ | 9 6 3 | 82.9 112.0 54.6 | 39.1 57.4 23.4
SEARCY ....................... | 5 4 1 | 64.2 104.6 25.3 | 24.5 48.6 2.8
SEBASTIAN .................... | 69 46 23 | 65.1 89.4 42.2 | 40.8 64.6 22.3
SEVIER ....................... | 20 10 10 | 135.1 133.5 136.8 | 68.8 74.3 67.2
SHARP ........................ | 11 9 2 | 66.1 112.5 23.1 | 25.6 38.2 15.2
STONE ........................ | 13 10 3 | 118.8 185.5 54.1 | 62.7 101.3 26.1
UNION ........................ | 42 25 17 | 92.3 116.0 71.0 | 47.3 70.1 31.1
VAN BUREN .................... | 18 9 9 | 115.8 117.1 114.5 | 47.4 46.2 49.0
WASHINGTON ................... | 88 57 31 | 64.2 83.8 44.9 | 47.9 71.9 27.6
WHITE ........................ | 59 42 17 | 93.2 136.0 52.4 | 63.7 93.7 39.3
WOODRUFF ..................... | 10 6 4 | 111.6 141.3 84.9 | 54.4 75.9 39.9
YELL ......................... | 22 13 9 | 115.2 139.2 92.3 | 58.7 72.4 48.8
Return to Table of Contents