Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 1997
AGE GROUP 45-64 YEARS
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-9 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 4,684 100.0 863.6
1 MALIGNANT NEOPLASMS .............................140-208 1,543 32.9 284.5
2 DISEASES OF HEART ...................390-398,402,404-429 1,286 27.5 237.1
3 CEREBROVASCULAR DISEASES ........................430-438 233 5.0 43.0
4 ACCIDENTS AND ADVERSE EFFECTS .................E800-E949 229 4.9 42.2
. MOTOR VEHICLE ACCIDENTS .....................E810-E825 123 2.6 22.7
. OTHER ACCIDENTS & ADVERSE EFFECTS .E800-E807,E826-E949 106 2.3 19.5
5 CHRONIC OBSTRUCTIVE PULMONARY DISEASES ..........490-496 206 4.4 38.0
6 DIABETES MELLITUS ...................................250 147 3.1 27.1
7 SUICIDE .......................................E950-E959 91 1.9 16.8
8 CHRONIC LIVER DISEASE AND CIRRHOSIS .................571 82 1.8 15.1
9 PNEUMONIA AND INFLUENZA .........................480-487 70 1.5 12.9
10 HOMICIDE AND LEGAL INTERVENTION ...............E960-E978 50 1.1 9.2
11 SEPTICEMIA ..........................................038 48 1.0 8.8
12 NEPHRITIS AND NEPHROSIS .........................580-589 41 0.9 7.6
13 HYPERTENSION W/WO RENAL DISEASE .................401,403 26 0.6 4.8
14 BENIGN/UNCERTAIN/UNSPECIFIED NEOPLASMS ..........210-239 20 0.4 3.7
15 ABDOMINAL HERNIA & INTESTINAL OBSTRUCTION ...550-553,560 13 0.3 2.4
. ALL OTHER CAUSES ....................................... 599 12.8 110.4
. MALE DEATHS 2,904 100.0 1118.6
1 DISEASES OF HEART ...................390-398,402,404-429 916 31.5 352.8
2 MALIGNANT NEOPLASMS .............................140-208 881 30.3 339.4
3 CEREBROVASCULAR DISEASES ........................430-438 145 5.0 55.9
4 ACCIDENTS AND ADVERSE EFFECTS .................E800-E949 142 4.9 54.7
. MOTOR VEHICLE ACCIDENTS .....................E810-E825 71 2.4 27.3
. OTHER ACCIDENTS & ADVERSE EFFECTS .E800-E807,E826-E949 71 2.4 27.3
5 CHRONIC OBSTRUCTIVE PULMONARY DISEASES ..........490-496 102 3.5 39.3
6 DIABETES MELLITUS ...................................250 84 2.9 32.4
7 SUICIDE .......................................E950-E959 67 2.3 25.8
8 CHRONIC LIVER DISEASE AND CIRRHOSIS .................571 66 2.3 25.4
9 HOMICIDE AND LEGAL INTERVENTION ...............E960-E978 36 1.2 13.9
10 PNEUMONIA AND INFLUENZA .........................480-487 33 1.1 12.7
11 SEPTICEMIA ..........................................038 26 0.9 10.0
12 NEPHRITIS AND NEPHROSIS .........................580-589 24 0.8 9.2
13 HYPERTENSION W/WO RENAL DISEASE .................401,403 14 0.5 5.4
14 BENIGN/UNCERTAIN/UNSPECIFIED NEOPLASMS ..........210-239 9 0.3 3.5
15 ANEMIAS .........................................280-285 8 0.3 3.1
15 ABDOMINAL HERNIA & INTESTINAL OBSTRUCTION ...550-553,560 8 0.3 3.1
. ALL OTHER CAUSES ....................................... 343 11.8 132.1
. FEMALE DEATHS 1,780 100.0 629.5
1 MALIGNANT NEOPLASMS .............................140-208 662 37.2 234.1
2 DISEASES OF HEART ...................390-398,402,404-429 370 20.8 130.9
3 CHRONIC OBSTRUCTIVE PULMONARY DISEASES ..........490-496 104 5.8 36.8
4 CEREBROVASCULAR DISEASES ........................430-438 88 4.9 31.1
5 ACCIDENTS AND ADVERSE EFFECTS .................E800-E949 87 4.9 30.8
. MOTOR VEHICLE ACCIDENTS .....................E810-E825 52 2.9 18.4
. OTHER ACCIDENTS & ADVERSE EFFECTS .E800-E807,E826-E949 35 2.0 12.4
6 DIABETES MELLITUS ...................................250 63 3.5 22.3
7 PNEUMONIA AND INFLUENZA .........................480-487 37 2.1 13.1
8 SUICIDE .......................................E950-E959 24 1.3 8.5
9 SEPTICEMIA ..........................................038 22 1.2 7.8
10 NEPHRITIS AND NEPHROSIS .........................580-589 17 1.0 6.0
11 CHRONIC LIVER DISEASE AND CIRRHOSIS .................571 16 0.9 5.7
12 HOMICIDE AND LEGAL INTERVENTION ...............E960-E978 14 0.8 5.0
13 HYPERTENSION W/WO RENAL DISEASE .................401,403 12 0.7 4.2
14 BENIGN/UNCERTAIN/UNSPECIFIED NEOPLASMS ..........210-239 11 0.6 3.9
15 ABDOMINAL HERNIA & INTESTINAL OBSTRUCTION ...550-553,560 5 0.3 1.8
15 CONGENITAL ANOMALIES ............................740-759 5 0.3 1.8
. ALL OTHER CAUSES ....................................... 243 13.7 85.9
Return to Table of Contents