Return to Table of Contents
                                           RESIDENT DEATHS FROM 72 SELECTED CAUSES, BY SEX AND AGE:  ARKANSAS 1997
               PAGE 2 OF 9                                  ------------------------ MALE DEATHS ------------------------
                                                          |        LESS   01   05   15   25   35   45   55   65   75   85
                                                          |        THAN   to   to   to   to   to   to   to   to   to  and
                    CAUSE OF DEATH AND ICD-9 CODES        |   ALL   01    04   14   24   34   44   54   64   74   84 OVER
                                                          |
               ALL CAUSES .............................   | 14053   178   42   67  302  366  641 1063 1841 3207 3983 2360
                                                          |
               CERTAIN OTHER INTESTNL INFECTNS  007-009   |     3     1    .    .    .    .    .    1    .    .    1    .
               TUBERCULOSIS ....................010-018   |    16     .    .    .    .    .    1    .    1    4    7    3
                 RESPIRATORY TUBERCULOSIS ......010-012   |    13     .    .    .    .    .    1    .    1    4    5    2
                 OTHER TUBERCULOSIS ............013-018   |     3     .    .    .    .    .    .    .    .    .    2    1
               MENINGOCOCCAL INFECTION .............036   |     2     1    .    .    1    .    .    .    .    .    .    .
               SEPTICEMIA ..........................038   |   161     1    1    1    1    2    2    6   20   41   53   33
               HIV INFECTION ...................042-044   |    49     .    .    .    1   13   29    6    .    .    .    .
               VIRAL HEPATITIS .....................070   |    20     .    .    .    .    .    6    5    2    6    1    .
               REMAINDER INFECTIOUS/PARASITIC DIS .. **   |    37     2    1    .    .    3    2    1    7   10    9    2
               MALIGNANT NEOPLASMS .............140-208   |  3293     .    4    7   11   18   71  257  624 1040  912  348
                 LIP, ORAL CAVITY, PHARYNX .....140-149   |    60     .    .    .    .    1    4   11   14   19    8    3
                 DIGESTIVE ORG. AND PERITONEUM  150-159   |   689     .    .    .    1    1   17   60  136  222  182   70
                 RESPIRATORY AND INTRATHORACIC  160-165   |  1348     .    .    .    .    .   14   98  303  488  348   97
                 BREAST ........................174-175   |     2     .    .    .    .    .    1    .    .    .    1    .
                 GENITAL ORGANS ................179-187   |   361     .    .    .    .    2    .    7   19   84  150   98
                 URINARY ORGANS ................188-189   |   146     .    .    .    .    1    3   13   30   31   47   21
                 OTHER & UNSPEC SITES ..170-173,190-199   |   353     .    3    3    5    6   22   47   62   98   82   25
                 OTHER LYMPH. & HEMATOPOIETIC ..200-203   |   206     .    .    .    1    7    4   16   43   65   55   15
                 LEUKEMIA ......................204-208   |   128     .    1    4    4    .    6    5   17   33   39   19
               BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239   |    33     1    .    .    .    1    3    5    4    7    9    3
               DIABETES MELLITUS ...................250   |   276     2    .    1    1    6   25   36   48   67   59   31
               NUTRITIONAL DEFICIENCIES ........260-269   |    19     .    .    .    .    .    .    .    .    3    8    8
               ANEMIAS .........................280-285   |    37     .    2    .    2    .    3    5    3    2    9   11
               MENINGITIS ......................320-322   |     7     .    .    1    .    .    .    4    1    .    1    .
               ALZHEIMER'S DISEASE ...............331.0   |    90     .    .    .    .    .    .    1    .   14   44   31
               MAJOR CARDIOVASCULAR DISEASES ...390-448   |  5511     4    .    1   11   31  136  379  725 1304 1760 1160
                 DISEASES OF HEART  390-398,402,404-429   |  4258     2    .    .    8   21  110  316  600 1037 1295  869
                   RHEUMATIC FEVER/ HEART DIS ..390-398   |    11     .    .    .    .    .    .    1    2    1    3    4
                   HYPERTENSIVE HEART DISEASE ......402   |    82     .    .    .    .    2    9    9   13   14   21   14
                   HYP. HEART & RENAL DISEASE ......404   |     6     .    .    .    .    .    .    .    .    1    3    2
                   ISCHEMIC HEART DISEASE ......410-414   |  2971     .    .    .    3    7   66  219  436  759  920  561
                       ACUTE MYOCARDIAL INFARCTION  410   |  1998     .    .    .    3    7   50  186  345  527  575  305
                       OTHER ACUTE/ SUBACUTE .......411   |     1     .    .    .    .    .    .    .    .    .    .    1
                       ANGINA PECTORIS .............413   |     3     .    .    .    .    .    .    .    .    1    2    .
                       CHRONIC (INCL. OLD M.I.) 412,414   |   969     .    .    .    .    .   16   33   91  231  343  255
                   OTHER ENDOCARDIAL DISEASES ......424   |    52     .    .    .    1    .    2    4    8    4   18   15
                   OTHR FRMS/ HEART DIS 415-423,425-429   |  1136     2    .    .    4   12   33   83  141  258  330  273
                 HYPERTENSION W/WO RENAL DIS ...401,403   |    47     .    .    1    .    .    .    8    6    7   16    9
                 CEREBROVASCULAR DISEASES ......430-438   |   971     2    .    .    3    8   21   48   97  205  351  236
                   INTRACEREBRAL HEMORRHAGE ....431,432   |   159     .    .    .    2    1    7   22   35   42   36   14
                   CEREBRAL THROMBOSIS/ OCC 434.0,434.9   |    57     .    .    .    .    .    1    3    5   15   15   18
                   CEREBRAL EMBOLISM .............434.1   |     .     .    .    .    .    .    .    .    .    .    .    .
                   OTHR CEREBROVASCULAR 430,433,435-438   |   755     2    .    .    1    7   13   23   57  148  300  204
                 ATHEROSCLEROSIS ...................440   |    54     .    .    .    .    .    .    1    3   12   20   18
                 OTHER ARTERIAL DISEASES .......441-448   |   181     .    .    .    .    2    5    6   19   43   78   28
               ACUTE BRONCHITIS/ BRONCHIOLITIS .....466   |     3     1    .    .    .    .    .    .    .    .    1    1
               PNEUMONIA AND INFLUENZA .........480-487   |   513     8    .    1    2    2    7   13   20   89  189  182
                 PNEUMONIA .....................480-486   |   513     8    .    1    2    2    7   13   20   89  189  182
                 INFLUENZA .........................487   |     .     .    .    .    .    .    .    .    .    .    .    .
               CHRONIC OBSTRUCTIVE PULMONARY ...490-496   |   675     3    .    1    1    5    2   21   81  190  259  112
                 BRONCHITIS/ CHRONIC & UNSPEC ..490-491   |    22     3    .    .    .    1    .    .    3    3    8    4
                 EMPHYSEMA .........................492   |   140     .    .    .    .    .    .    3   21   44   52   20
                 ASTHMA ............................493   |    27     .    .    1    1    3    1    5    3    4    5    4
                 OTHER CHRONIC PULMONARY .......494-496   |   486     .    .    .    .    1    1   13   54  139  194   84
               ULCER OF STOMACH/ DUODENUM ......531-533   |    20     .    .    .    .    .    2    1    3    4    6    4
               APPENDICITIS ....................540-543   |     1     .    .    .    .    .    .    .    .    .    1    .
               ABDMNL HERNIA/ INTEST OBSTR  550-553,560   |    36     .    .    .    .    .    .    5    3    3   16    9
               CHRONIC LIVER DISEASE & CIRRHOSIS ...571   |   126     .    .    .    .    2   16   35   31   25   16    1
               CHOLELITHIASIS/ GALLBLADDER .....574-575   |    16     .    .    .    .    .    1    3    1    2    3    6
               NEPHRITIS AND NEPHROSIS .........580-589   |   195     1    .    .    .    1    3    7   17   38   85   43
                 ACUTE GLOMERULONEPHRITIS ......580-581   |     2     .    .    .    .    .    .    .    .    .    1    1
                 CHRONIC AND UNSPECIFIED ...582-583,587   |     8     .    .    .    .    .    .    .    1    .    7    .
                 RENAL FAILURES ........584-586,588-589   |   185     1    .    .    .    1    3    7   16   38   77   42
               INFECTIONS OF KIDNEY ................590   |     2     .    .    .    .    1    .    .    .    .    .    1
               HYPERPLASIA OF PROSTATE .............600   |     3     .    .    .    .    .    .    .    .    1    1    1
               COMPL OF PREGNANCY/ CHILDBIRTH ..630-676   |     .     .    .    .    .    .    .    .    .    .    .    .
                 PREGNANCY W/ ABORTIVE OUTCOME  630-639   |     .     .    .    .    .    .    .    .    .    .    .    .
                 OTHER COMPLICATIONS ...........640-676   |     .     .    .    .    .    .    .    .    .    .    .    .
               CONGENITAL ANOMALIES ............740-759   |    62    37    2    1    5    2    2    2    3    2    5    1
               CONDITIONS OF PERINATAL PERIOD ..760-779   |    71    70    1    .    .    .    .    .    .    .    .    .
                 BIRTH TRAUMA/RESP CONDITIONS ..767-769   |    14    13    1    .    .    .    .    .    .    .    .    .
                 OTHER PERINATAL CONDS  760-766,770-779   |    57    57    .    .    .    .    .    .    .    .    .    .
               SYMPTOMS/ ILL-DEFINED COND ......780-799   |   392    23    1    1    2    7   21   39   49   83   95   71
               ALL OTHER DISEASES .............RESIDUAL   |   992     9    6    9   10   19   41   77   97  176  321  227
               ACCIDENTS/ ADVERSE EFFECTS ....E800-E949   |   842    11   21   38  150  137  125   74   68   71   87   58
                 MOTOR VEHICLE ACCIDENTS .....E810-E825   |   475     5   10   21  116   96   76   36   35   30   35   15
                 OTHER .............E800-E807,E826-E949   |   367     6   11   17   34   41   49   38   33   41   52   43
               SUICIDE .......................E950-E959   |   284     .    .    2   42   57   70   40   27   16   19   11
               HOMICIDE/ LEGAL INTERVENTION ..E960-E978   |   222     3    3    3   57   53   51   32    4    8    6    2
               ALL OTHER EXTERNAL CAUSES .....E980-E999   |    44     .    .    .    5    6   22    8    2    1    .    .


               NOTE:  **   INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139

Return to Table of Contents