Return to Table of Contents
RESIDENT DEATHS BY PLACE OF RESIDENCE, RACE, SEX AND AGE: ARKANSAS 1997
PAGE 2 OF 9 ----------------------------- MALE DEATHS -----------------------------
| LESS 01 05 15 25 35 45 55 65 75 85
| THAN to to to to to to to to to and
PLACE OF RESIDENCE | ALL 01 04 14 24 34 44 54 64 74 84 OVER
|
ALL COUNTIES ................. | 14053 178 42 67 302 366 641 1063 1841 3207 3983 2360
|
HEALTH MANAGEMENT AREA 01 .... | 2526 43 11 9 48 63 117 182 311 579 733 430
HEALTH MANAGEMENT AREA 03 .... | 1164 14 2 6 32 31 55 81 153 260 334 196
HEALTH MANAGEMENT AREA 04 .... | 1450 4 6 4 25 38 61 96 183 352 411 269
HEALTH MANAGEMENT AREA 05 .... | 782 10 3 2 16 20 29 53 104 181 213 151
HEALTH MANAGEMENT AREA 06 .... | 1429 21 5 15 39 39 58 126 159 311 419 237
HEALTH MANAGEMENT AREA 07 .... | 633 7 4 1 17 16 25 64 87 145 168 99
HEALTH MANAGEMENT AREA 08 .... | 1868 33 4 8 43 57 112 163 269 389 495 293
HEALTH MANAGEMENT AREA 09 .... | 1257 22 3 6 34 36 71 122 180 301 305 177
HEALTH MANAGEMENT AREA 10 .... | 1444 5 1 4 19 37 51 77 187 360 449 254
HEALTH MANAGEMENT AREA 11 .... | 1500 19 3 12 29 29 62 99 208 329 456 254
ARKANSAS ......................| 136 1 1 . 1 3 5 18 27 26 36 18
ASHLEY ........................| 155 3 1 . 4 3 10 20 10 35 41 28
BAXTER ........................| 290 . . . 1 3 2 12 31 77 98 66
BENTON ........................| 617 6 2 2 11 18 16 33 65 149 208 107
BOONE .........................| 196 2 2 1 1 3 9 10 23 44 57 44
BRADLEY .......................| 77 1 . 1 1 . 4 8 11 18 25 8
CALHOUN .......................| 44 1 . 2 1 2 1 2 5 9 13 8
CARROLL .......................| 118 1 . . 1 . 7 6 7 38 33 25
CHICOT ........................| 103 2 1 . 4 1 3 8 17 25 28 14
CLARK .........................| 131 . 2 . 2 1 4 11 16 25 45 25
CLAY ..........................| 160 1 . 1 4 1 3 11 30 31 47 31
CLEBURNE ......................| 135 . . . 4 4 7 5 15 33 49 18
CLEVELAND .....................| 55 . . . . 1 2 10 5 17 12 8
COLUMBIA ......................| 171 . 2 2 7 3 10 9 11 46 45 36
CONWAY ........................| 122 1 . . 2 3 9 7 15 29 37 19
CRAIGHEAD .....................| 368 6 . 4 8 5 14 32 53 86 107 53
CRAWFORD ......................| 223 8 2 2 5 8 15 29 29 45 61 19
CRITTENDEN ....................| 250 5 1 1 9 8 16 27 43 55 52 33
CROSS .........................| 122 . . . 3 1 6 8 18 32 29 25
DALLAS ........................| 68 2 . . 1 3 2 4 5 13 21 17
DESHA .........................| 89 1 1 . 4 4 2 6 13 24 19 15
DREW ..........................| 86 . . . 2 3 3 8 14 23 23 10
FAULKNER ......................| 280 3 . 2 10 8 13 25 30 64 82 43
FRANKLIN ......................| 80 . 1 . 1 . 6 6 12 17 23 14
FULTON ........................| 97 1 . 1 2 3 4 4 9 23 27 23
GARLAND .......................| 615 . 3 2 7 20 26 34 65 173 166 118
GRANT .........................| 69 1 . . 2 2 5 5 6 17 21 10
GREENE ........................| 213 4 . 1 4 4 12 17 33 35 73 30
HEMPSTEAD .....................| 126 4 2 . . 6 2 9 13 26 31 33
HOT SPRING ....................| 155 1 . . 1 3 10 15 21 35 42 27
HOWARD ........................| 95 1 1 . 3 2 4 6 13 23 20 22
INDEPENDENCE ..................| 209 . 1 3 4 5 10 9 25 48 68 36
IZARD .........................| 92 . . . 2 1 . 3 15 22 32 17
JACKSON .......................| 136 2 . 1 3 4 1 7 16 37 42 23
JEFFERSON .....................| 494 12 3 7 15 15 12 46 68 101 129 86
JOHNSON .......................| 115 2 . . 1 3 3 9 12 25 36 24
LAFAYETTE .....................| 53 . . 1 . 2 1 4 8 10 17 10
LAWRENCE ......................| 129 2 . 1 4 5 3 7 12 28 46 21
LEE ...........................| 82 3 . . 3 4 3 13 10 14 21 11
LINCOLN .......................| 64 . . 1 2 2 2 4 6 12 21 14
LITTLE RIVER ..................| 79 . . . 1 1 3 5 11 21 26 11
LOGAN .........................| 135 . . 1 3 4 4 7 19 27 45 25
LONOKE ........................| 221 3 . 1 4 5 9 16 46 62 47 28
MADISON .......................| 92 . . . 1 2 3 8 16 16 31 15
MARION ........................| 101 1 . . . 2 2 7 19 28 29 13
MILLER ........................| 183 2 . . 6 3 8 22 24 44 48 26
MISSISSIPPI ...................| 306 7 1 4 7 10 20 27 41 74 74 41
MONROE ........................| 74 . . 1 2 1 5 7 11 25 15 7
MONTGOMERY ....................| 61 . . . 1 1 3 1 11 16 15 13
NEVADA ........................| 85 1 . . . 1 4 3 12 16 28 20
NEWTON ........................| 46 1 . . . . . 4 7 12 15 7
OUACHITA ......................| 191 2 . . 4 4 12 19 27 31 68 24
PERRY .........................| 55 2 . 1 3 1 3 3 5 14 18 5
PHILLIPS ......................| 176 3 1 . 3 8 8 13 21 39 55 25
PIKE ..........................| 62 . . 1 3 . 2 1 8 12 22 13
POINSETT ......................| 170 2 3 2 3 5 11 16 23 31 44 30
POLK ..........................| 149 . . . 6 6 3 9 16 27 48 34
POPE ..........................| 253 3 1 . 5 5 14 21 47 59 56 42
PRAIRIE .......................| 67 1 1 . 2 2 3 4 10 15 13 16
PULASKI .......................| 1580 29 3 7 37 50 100 143 213 312 435 249
RANDOLPH ......................| 111 . . . . 2 7 3 20 31 27 21
ST FRANCIS ....................| 180 3 . . 6 2 9 23 28 42 43 24
SALINE ........................| 339 3 1 2 8 7 15 26 54 76 95 52
SCOTT .........................| 76 2 . 1 2 2 3 5 10 18 19 14
SEARCY ........................| 58 . . . 3 2 3 2 7 15 16 10
SEBASTIAN .....................| 556 11 2 3 12 14 26 47 83 115 140 103
SEVIER ........................| 99 2 . . 3 5 5 3 15 29 21 16
SHARP .........................| 116 1 . 1 1 . 7 2 12 27 43 22
STONE .........................| 72 . . . . 4 3 4 8 22 16 15
UNION .........................| 260 2 . 3 8 9 10 23 21 59 85 40
VAN BUREN .....................| 102 1 . . 1 3 5 10 8 22 35 17
WASHINGTON ....................| 598 14 2 1 16 18 35 39 69 143 165 96
WHITE .........................| 385 3 . 1 4 13 19 25 59 93 106 62
WOODRUFF ......................| 67 1 . . 1 2 4 4 8 20 16 11
YELL ..........................| 128 1 1 1 6 5 6 4 15 24 41 24
Return to Table of Contents