Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE  21 
1998 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
HEALTH MANAGEMENT AREA 5                          | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
9-TH                                   COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
                                                  |                   | 
800-999 XVII. EXTERNAL CAUSES OF       TOTAL  113 |  .    .    .    1 |    .    1    5    7   11   25   12   14    7    7    9   14 
        INJURY AND POISONING            W M    49 |  .    .    .    . |    .    1    3    2    5   13    2    5    4    4    4    6 
                                        W F    29 |  .    .    .    . |    .    .    1    4    2    4    3    3    2    1    3    6 
                                       NW M    28 |  .    .    .    1 |    .    .    1    1    4    7    6    4    .    2    2    . 
                                       NW F     6 |  .    .    .    . |    .    .    .    .    .    .    1    2    1    .    .    2 
                                                  |                   |
810-819 MOTOR VEHICLE TRAFFIC          TOTAL   47 |  .    .    .    . |    .    1    4    5    6   10    5    4    2    3    3    4 
        ACCIDENTS                       W M    17 |  .    .    .    . |    .    1    3    .    3    5    .    1    1    .    1    2 
                                        W F    17 |  .    .    .    . |    .    .    1    4    2    2    2    2    .    1    1    2 
                                       NW M    11 |  .    .    .    . |    .    .    .    1    1    3    2    1    .    2    1    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    .    . 
                                                  |                   |
812     OTHER MV TRAFFIC ACC INVOLVING TOTAL   17 |  .    .    .    . |    .    .    1    1    2    3    2    3    2    1    2    . 
        COLLISION WITH ANOTHER MV       W M     3 |  .    .    .    . |    .    .    1    .    1    .    .    .    1    .    .    . 
                                        W F     8 |  .    .    .    . |    .    .    .    1    .    2    1    2    .    1    1    . 
                                       NW M     4 |  .    .    .    . |    .    .    .    .    1    1    .    1    .    .    1    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    .    . 
                                                  |                   |
812.0   DRIVER OF MOTOR VEHICLE OTHER  TOTAL    4 |  .    .    .    . |    .    .    .    1    .    1    .    1    .    .    1    . 
        THAN MOTORCYCLE                 W F     2 |  .    .    .    . |    .    .    .    1    .    1    .    .    .    .    .    . 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    . 
                                                  |                   |
812.1   PASSENGER IN MOTOR VEHICLE     TOTAL    6 |  .    .    .    . |    .    .    1    .    2    .    1    .    1    .    1    . 
        OTHER THAN MOTORCYCLE           W M     2 |  .    .    .    . |    .    .    1    .    1    .    .    .    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    .    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    .    . 
                                                  |                   |
812.9   UNSPECIFIED PERSON             TOTAL    7 |  .    .    .    . |    .    .    .    .    .    2    1    2    1    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    1    1    2    .    1    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
813     MV TRAFFIC ACCIDENT INVOLVING  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        COLLISION WITH OTHER VEHICLE    W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
813.9   UNSPECIFIED PERSON             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
814     MV TRAFFIC ACCIDENT INVOLVING  TOTAL    5 |  .    .    .    . |    .    .    1    .    1    1    1    .    .    .    .    1 
        COLLISION WITH PEDESTRIAN       W M     3 |  .    .    .    . |    .    .    .    .    1    1    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    1    .    .    .    .    .    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
814.7   PEDESTRIAN                     TOTAL    5 |  .    .    .    . |    .    .    1    .    1    1    1    .    .    .    .    1 
                                        W M     3 |  .    .    .    . |    .    .    .    .    1    1    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    1    .    .    .    .    .    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
815     OTHER MV TRAFFIC ACCIDENT      TOTAL   11 |  .    .    .    . |    .    .    .    1    2    2    2    .    .    1    .    3 
        COLLISION ON THE HIGHWAY        W M     3 |  .    .    .    . |    .    .    .    .    1    1    .    .    .    .    .    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    1    .    1    .    .    .    .    2 
                                       NW M     4 |  .    .    .    . |    .    .    .    1    .    1    1    .    .    1    .    . 
                                                  |                   |
815.0   DRIVER OF MOTOR VEHICLE OTHER  TOTAL    3 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    1    .    1 
        THAN MOTORCYCLE                 W F     2 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    .    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
815.1   PASSENGER IN MOTOR VEHICLE     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        OTHER THAN MOTORCYCLE          NW M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
815.6   PEDAL CYCLIST                  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
815.9   UNSPECIFIED PERSON             TOTAL    6 |  .    .    .    . |    .    .    .    1    1    1    1    .    .    .    .    2 
                                        W M     3 |  .    .    .    . |    .    .    .    .    1    1    .    .    .    .    .    1 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    .    . 
                                                  |                   |
816     MV TRAFFIC ACC DUE TO LOSS OF  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    2    .    .    .    .    .    . 
        CONTROL, W/O COLLISION ON HWY   W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
816.2   MOTORCYCLIST                   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
816.9   UNSPECIFIED PERSON             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
818     OTHER NON-COLLISION MV TRAFFIC TOTAL    3 |  .    .    .    . |    .    1    1    .    .    .    .    .    .    .    1    . 
        ACCIDENT                        W M     3 |  .    .    .    . |    .    1    1    .    .    .    .    .    .    .    1    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page