Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE  22 
1998 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
HEALTH MANAGEMENT AREA 3                          | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
9-TH                                   COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
694.4   PEMPHIGUS                      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
694.8   OTHER BULLOUS DERMATOSES       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
                                                  |                   | 
710-739 XIII. DISEASES OF MUSCULOSKEL- TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    2    1    2 
        ETAL SYS AND CONNECTIVE TISSUE  W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
                                                  |                   |
710-719 ARTHROPATHIES AND RELATED      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    1    1 
        DISORDERS                       W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    1 
                                                  |                   |
710     DIFFUSE DISEASES OF CONNECTIVE TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        TISSUE                          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
710.0   SYSTEMIC LUPUS ERYTHEMATOSUS   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
711     ARTHROPATHY ASSOCIATED WITH    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    1 
        INFECTIONS                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
711.0   PYOGENIC ARTHRITIS             TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
730-739 OSTEOPATHIES, CHONDROPATHIES & TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
        ACQUIRED MUSCULOSKELETAL DEF..  W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
730     OSTEOMYELITIS, PERIOSTITIS &   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        OTHER INFECTIONS INVOLVE BONE   W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
730.2   UNSPECIFIED OSTEOMYELITIS      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
737     CURVATURE OF SPINE             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
737.3   KYPHOSCOLIOSIS AND SCOLIOSIS   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
                                                  |                   | 
740-759 XIV. CONGENITAL ANOMALIES      TOTAL   11 |  3    5    6    7 |    .    .    1    .    .    2    .    .    .    .    1    . 
                                        W M     6 |  2    3    4    4 |    .    .    .    .    .    2    .    .    .    .    .    . 
                                        W F     4 |  1    1    1    2 |    .    .    1    .    .    .    .    .    .    .    1    . 
                                       NW M     1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
745     BULBUS CORDIS AND CARDIAC      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        SEPTAL CLOSURE ANOMALIES        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
745.6   ENDOCARDIAL CUSHION DEFECTS    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
746     OTHER CONGENITAL ANOMALIES OF  TOTAL    3 |  .    1    2    3 |    .    .    .    .    .    .    .    .    .    .    .    . 
        HEART                           W M     2 |  .    1    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
746.8   OTHER SPECIFIC ANOMALIES OF    TOTAL    1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        HEART                           W F     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
746.9   UNSPECIFIED ANOMALIES OF HEART TOTAL    2 |  .    1    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     2 |  .    1    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
747     OTHER CONGENITAL ANOMALIES OF  TOTAL    2 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    1    . 
        CIRCULATORY SYSTEM              W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW M     1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
747.0   PATENT DUCTUS ARTERIOSUS       TOTAL    1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW M     1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
747.6   OTHER ANOMALIES OF PERIPHERAL  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        VASCULAR SYSTEM                 W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
753     CONGENITAL ANOMALIES OF        TOTAL    3 |  3    3    3    3 |    .    .    .    .    .    .    .    .    .    .    .    . 
        URINARY SYSTEM                  W M     2 |  2    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
753.0   RENAL AGENESIS AND DYSGENESIS  TOTAL    3 |  3    3    3    3 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     2 |  2    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page