Return to Table of Contents Bottom of Previous Page
Return to list of Detail Mortality Reports Top of Next Page
DETAILED MORTALITY STATISTICS REPORT PAGE 1
1998 ARKANSAS RESIDENT DEATHS |-----------------------------A G E A T D E A T H -----------------------------
HEALTH MANAGEMENT AREA 3 | CUMULATIVE COUNTS |------------- C O M P L E T E D Y E A R S -----------------
9-TH COLOR |---- LESS THAN ----| 1 5 10 15 20 25 35 45 55 65 75 85
ICD AND | 1 1 28 1 | to to to to to to to to to to to AND
CODE C A U S E O F D E A T H SEX TOTAL |DAY WEEK DAYS YEAR | 4 9 14 19 24 34 44 54 64 74 84 OVER
| |
| |
000-999 ** ALL CAUSES ** TOTAL 2248 | 4 7 9 17 | 3 5 5 17 19 38 82 110 221 452 658 621
W M 1066 | 3 5 6 12 | 1 3 4 9 11 19 45 67 133 252 306 204
W F 1069 | 1 1 2 4 | 1 1 1 6 5 15 31 34 78 184 320 389
NW M 65 | . 1 1 1 | 1 1 . 2 3 2 5 5 6 9 15 15
NW F 48 | . . . . | . . . . . 2 1 4 4 7 17 13
| |
| |
001-139 I. INFECTIOUS AND PARASITIC TOTAL 43 | . . . 1 | 1 . . . 1 2 2 2 1 7 15 11
DISEASES W M 14 | . . . 1 | 1 . . . . 2 . 2 . 1 4 3
W F 23 | . . . . | . . . . . . 1 . . 6 9 7
NW M 4 | . . . . | . . . . 1 . 1 . . . 1 1
NW F 2 | . . . . | . . . . . . . . 1 . 1 .
| |
001-009 INTESTINAL INFECTIOUS DISEASES TOTAL 1 | . . . 1 | . . . . . . . . . . . .
W M 1 | . . . 1 | . . . . . . . . . . . .
| |
009 ILL-DEFINED INTESTINAL TOTAL 1 | . . . 1 | . . . . . . . . . . . .
INFECTIONS W M 1 | . . . 1 | . . . . . . . . . . . .
| |
009.0 INFECTIOUS COLITIS, ENTERITIS TOTAL 1 | . . . 1 | . . . . . . . . . . . .
AND GASTROENTERITIS W M 1 | . . . 1 | . . . . . . . . . . . .
| |
010-018 TUBERCULOSIS TOTAL 2 | . . . . | . . . . . . . . . . . 2
W F 1 | . . . . | . . . . . . . . . . . 1
NW M 1 | . . . . | . . . . . . . . . . . 1
| |
011 PULMONARY TUBERCULOSIS TOTAL 1 | . . . . | . . . . . . . . . . . 1
NW M 1 | . . . . | . . . . . . . . . . . 1
| |
011.9 UNSPECIFIED TOTAL 1 | . . . . | . . . . . . . . . . . 1
NW M 1 | . . . . | . . . . . . . . . . . 1
| |
017 TUBERCULOSIS OF OTHER ORGANS TOTAL 1 | . . . . | . . . . . . . . . . . 1
W F 1 | . . . . | . . . . . . . . . . . 1
| |
017.0 SKIN AND SUBCUTANEOUS CELLULAR TOTAL 1 | . . . . | . . . . . . . . . . . 1
TISSUE W F 1 | . . . . | . . . . . . . . . . . 1
| |
030-041 OTHER BACTERIAL DISEASES TOTAL 28 | . . . . | 1 . . . . 1 1 . . 5 13 7
W M 8 | . . . . | 1 . . . . 1 . . . 1 3 2
W F 18 | . . . . | . . . . . . 1 . . 4 8 5
NW M 1 | . . . . | . . . . . . . . . . 1 .
NW F 1 | . . . . | . . . . . . . . . . 1 .
| |
036 MENINGOCOCCAL INFECTION TOTAL 2 | . . . . | 1 . . . . . . . . 1 . .
W M 1 | . . . . | 1 . . . . . . . . . . .
W F 1 | . . . . | . . . . . . . . . 1 . .
| |
036.0 MENINGOCOCCAL MENINGITIS TOTAL 1 | . . . . | . . . . . . . . . 1 . .
W F 1 | . . . . | . . . . . . . . . 1 . .
| |
036.2 MENINGOCOCCEMIA TOTAL 1 | . . . . | 1 . . . . . . . . . . .
W M 1 | . . . . | 1 . . . . . . . . . . .
| |
038 SEPTICEMIA TOTAL 25 | . . . . | . . . . . 1 1 . . 3 13 7
W M 7 | . . . . | . . . . . 1 . . . 1 3 2
W F 16 | . . . . | . . . . . . 1 . . 2 8 5
NW M 1 | . . . . | . . . . . . . . . . 1 .
NW F 1 | . . . . | . . . . . . . . . . 1 .
| |
038.0 STREPTOCOCCAL SEPTICEMIA TOTAL 2 | . . . . | . . . . . . . . . 2 . .
W M 1 | . . . . | . . . . . . . . . 1 . .
W F 1 | . . . . | . . . . . . . . . 1 . .
| |
038.1 STAPHYLOCOCCAL SEPTICEMIA TOTAL 3 | . . . . | . . . . . . . . . . 3 .
W M 1 | . . . . | . . . . . . . . . . 1 .
W F 2 | . . . . | . . . . . . . . . . 2 .
| |
038.4 SEPTICEMIA DUE TO OTHER TOTAL 1 | . . . . | . . . . . . . . . . 1 .
GRAM-NEGATIVE ORGANISMS W F 1 | . . . . | . . . . . . . . . . 1 .
| |
038.9 UNSPECIFIED SEPTICEMIA TOTAL 19 | . . . . | . . . . . 1 1 . . 1 9 7
W M 5 | . . . . | . . . . . 1 . . . . 2 2
W F 12 | . . . . | . . . . . . 1 . . 1 5 5
NW M 1 | . . . . | . . . . . . . . . . 1 .
NW F 1 | . . . . | . . . . . . . . . . 1 .
| |
041 BACTERIAL INFECT IN COND CLASS TOTAL 1 | . . . . | . . . . . . . . . 1 . .
ELSEWHERE & OF UNSPECIF SITE W F 1 | . . . . | . . . . . . . . . 1 . .
| |
041.1 STAPHYLOCOCCUS TOTAL 1 | . . . . | . . . . . . . . . 1 . .
W F 1 | . . . . | . . . . . . . . . 1 . .
Return to Table of Contents Bottom of Previous Page
Return to list of Detail Mortality Reports Top of Next Page