Return to Table of Contents Bottom of Previous Page
Return to list of Detail Mortality Reports Top of Next Page
DETAILED MORTALITY STATISTICS REPORT PAGE 1
1998 ARKANSAS RESIDENT DEATHS |-----------------------------A G E A T D E A T H -----------------------------
RESIDENTS OF POPE COUNTY | CUMULATIVE COUNTS |------------- C O M P L E T E D Y E A R S -----------------
9-TH COLOR |---- LESS THAN ----| 1 5 10 15 20 25 35 45 55 65 75 85
ICD AND | 1 1 28 1 | to to to to to to to to to to to AND
CODE C A U S E O F D E A T H SEX TOTAL |DAY WEEK DAYS YEAR | 4 9 14 19 24 34 44 54 64 74 84 OVER
| |
| |
000-999 ** ALL CAUSES ** TOTAL 497 | 1 1 3 6 | . 2 2 3 3 12 21 29 53 108 150 108
W M 248 | 1 1 2 4 | . 2 2 2 2 6 11 20 30 59 75 35
W F 233 | . . 1 2 | . . . 1 . 5 9 8 22 47 68 71
NW M 8 | . . . . | . . . . 1 . 1 1 . 2 2 1
NW F 8 | . . . . | . . . . . 1 . . 1 . 5 1
| |
| |
001-139 I. INFECTIOUS AND PARASITIC TOTAL 7 | . . . . | . . . . . . . . . 2 2 3
DISEASES W M 2 | . . . . | . . . . . . . . . . 1 1
W F 5 | . . . . | . . . . . . . . . 2 1 2
| |
010-018 TUBERCULOSIS TOTAL 1 | . . . . | . . . . . . . . . . . 1
W F 1 | . . . . | . . . . . . . . . . . 1
| |
017 TUBERCULOSIS OF OTHER ORGANS TOTAL 1 | . . . . | . . . . . . . . . . . 1
W F 1 | . . . . | . . . . . . . . . . . 1
| |
017.0 SKIN AND SUBCUTANEOUS CELLULAR TOTAL 1 | . . . . | . . . . . . . . . . . 1
TISSUE W F 1 | . . . . | . . . . . . . . . . . 1
| |
030-041 OTHER BACTERIAL DISEASES TOTAL 4 | . . . . | . . . . . . . . . 1 2 1
W M 2 | . . . . | . . . . . . . . . . 1 1
W F 2 | . . . . | . . . . . . . . . 1 1 .
| |
036 MENINGOCOCCAL INFECTION TOTAL 1 | . . . . | . . . . . . . . . 1 . .
W F 1 | . . . . | . . . . . . . . . 1 . .
| |
036.0 MENINGOCOCCAL MENINGITIS TOTAL 1 | . . . . | . . . . . . . . . 1 . .
W F 1 | . . . . | . . . . . . . . . 1 . .
| |
038 SEPTICEMIA TOTAL 3 | . . . . | . . . . . . . . . . 2 1
W M 2 | . . . . | . . . . . . . . . . 1 1
W F 1 | . . . . | . . . . . . . . . . 1 .
| |
038.9 UNSPECIFIED SEPTICEMIA TOTAL 3 | . . . . | . . . . . . . . . . 2 1
W M 2 | . . . . | . . . . . . . . . . 1 1
W F 1 | . . . . | . . . . . . . . . . 1 .
| |
070-079 OTHER DISEASES DUE TO VIRUSES TOTAL 1 | . . . . | . . . . . . . . . . . 1
AND CHLAMYDIAE W F 1 | . . . . | . . . . . . . . . . . 1
| |
070 VIRAL HEPATITIS TOTAL 1 | . . . . | . . . . . . . . . . . 1
W F 1 | . . . . | . . . . . . . . . . . 1
| |
070.5 OTHER SPECIFIED VIRAL HEPATI- TOTAL 1 | . . . . | . . . . . . . . . . . 1
TIS WO MENTION OF HEPATIC COMA W F 1 | . . . . | . . . . . . . . . . . 1
| |
110-118 MYCOSES TOTAL 1 | . . . . | . . . . . . . . . 1 . .
W F 1 | . . . . | . . . . . . . . . 1 . .
| |
117 OTHER MYCOSES TOTAL 1 | . . . . | . . . . . . . . . 1 . .
W F 1 | . . . . | . . . . . . . . . 1 . .
| |
117.9 OTHER AND UNSPECIFIED TOTAL 1 | . . . . | . . . . . . . . . 1 . .
W F 1 | . . . . | . . . . . . . . . 1 . .
| |
| |
140-239 II. NEOPLASMS TOTAL 123 | . . 1 1 | . . 1 . . 1 4 7 17 40 37 15
W M 64 | . . . . | . . 1 . . 1 2 5 9 21 22 3
W F 56 | . . 1 1 | . . . . . . 1 2 8 18 14 12
NW M 2 | . . . . | . . . . . . 1 . . 1 . .
NW F 1 | . . . . | . . . . . . . . . . 1 .
| |
140-149 MALIGNANT NEOPLASMS OF LIP, TOTAL 4 | . . . . | . . . . . . 1 . . 2 . 1
ORAL CAVITY AND PHARYNX W M 2 | . . . . | . . . . . . 1 . . 1 . .
W F 2 | . . . . | . . . . . . . . . 1 . 1
| |
142 MALIGNANT NEOPLASM OF MAJOR TOTAL 1 | . . . . | . . . . . . . . . 1 . .
SALIVARY GLANDS W M 1 | . . . . | . . . . . . . . . 1 . .
| |
142.9 SITE UNSPECIFIED TOTAL 1 | . . . . | . . . . . . . . . 1 . .
W M 1 | . . . . | . . . . . . . . . 1 . .
| |
145 MALIGNANT NEOPLASM OF OTHER TOTAL 1 | . . . . | . . . . . . . . . . . 1
AND UNSPECIFIED PARTS OF MOUTH W F 1 | . . . . | . . . . . . . . . . . 1
| |
145.9 MOUTH, UNSPECIFIED TOTAL 1 | . . . . | . . . . . . . . . . . 1
W F 1 | . . . . | . . . . . . . . . . . 1
| |
147 MALIGNANT NEOPLASM OF TOTAL 1 | . . . . | . . . . . . . . . 1 . .
NASOPHARYNX W F 1 | . . . . | . . . . . . . . . 1 . .
| |
147.9 NASOPHARYNX, UNSPECIFIED TOTAL 1 | . . . . | . . . . . . . . . 1 . .
W F 1 | . . . . | . . . . . . . . . 1 . .
Return to Table of Contents Bottom of Previous Page
Return to list of Detail Mortality Reports Top of Next Page