Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE  11 
1998 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
RESIDENTS OF LONOKE COUNTY                        | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
9-TH                                   COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
707     CHRONIC ULCER OF SKIN          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
707.0   DECUBITUS ULCER                TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
                                                  |                   | 
710-739 XIII. DISEASES OF MUSCULOSKEL- TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
710-719 ARTHROPATHIES AND RELATED      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        DISORDERS                       W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
710     DIFFUSE DISEASES OF CONNECTIVE TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        TISSUE                          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
710.1   SYSTEMIC SCLEROSIS             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
                                                  |                   | 
740-759 XIV. CONGENITAL ANOMALIES      TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
748     CONGENITAL ANOMALIES OF        TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        RESPIRATORY SYSTEM              W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
748.5   AGENESIS, HYPOPLASIA AND       TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        DYSPLASIA OF LUNG               W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
                                                  |                   | 
760-779 XV. CERTAIN CONDITIONS ORIGI-  TOTAL    3 |  2    3    3    3 |    .    .    .    .    .    .    .    .    .    .    .    . 
        NATING IN THE PERINATAL PERIOD  W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     2 |  1    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
769     RESPIRATORY DISTRESS SYNDROME  TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
779     OTHER & ILL-DEFINED CONDITIONS TOTAL    2 |  1    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
        ORIGINATING IN PERINATAL ...    W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
779.8   OTHER                          TOTAL    2 |  1    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
                                                  |                   | 
780-799 XVI. SYMPTOMS, SIGNS AND       TOTAL    9 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    5    2 
        ILL-DEFINED CONDITIONS          W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    1    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    2 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                                  |                   |
780-789 SYMPTOMS                       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
785     SYMPTOMS INVOLVING             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        CARDIOVASCULAR SYSTEM           W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
785.4   GANGRENE                       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
797-799 ILL-DEFINED & UNKNOWN CAUSES   TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    4    2 
        OF MORBIDITY AND MORTALITY      W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    .    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    2 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                                  |                   |
799     OTHER ILL-DEFINED AND UNKNOWN  TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    4    2 
        CAUSE OF MORBIDITY & MORTALITY  W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    .    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    2 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                                  |                   |
799.1   RESPIRATORY FAILURE            TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
799.9   OTHER UNKNOWN AND UNSPECIFIED  TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    4    2 
        CAUSE                           W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    2 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                                  |                   |
                                                  |                   | 
800-999 XVII. EXTERNAL CAUSES OF       TOTAL   49 |  .    .    .    . |    .    .    .    4    5    7   12    7    4    3    4    3 
        INJURY AND POISONING            W M    41 |  .    .    .    . |    .    .    .    4    3    6   12    6    3    2    4    1 
                                        W F     5 |  .    .    .    . |    .    .    .    .    1    .    .    1    .    1    .    2 
                                       NW M     3 |  .    .    .    . |    .    .    .    .    1    1    .    .    1    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page