Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   1 
1998 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
RESIDENTS OF LINCOLN COUNTY                       | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
9-TH                                   COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
                                                  |                   |
                                                  |                   | 
000-999 ** ALL CAUSES **               TOTAL  135 |  1    1    1    2 |    .    .    .    1    2    3    6    4   21   26   38   32 
                                        W M    53 |  1    1    1    2 |    .    .    .    1    1    2    1    1   12   14   15    4 
                                        W F    44 |  .    .    .    . |    .    .    .    .    .    .    1    .    4   10   13   16 
                                       NW M    14 |  .    .    .    . |    .    .    .    .    .    .    1    2    2    1    5    3 
                                       NW F    24 |  .    .    .    . |    .    .    .    .    1    1    3    1    3    1    5    9 
                                                  |                   |
                                                  |                   | 
001-139 I. INFECTIOUS AND PARASITIC    TOTAL    6 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    2    1    2 
        DISEASES                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    2 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
030-041 OTHER BACTERIAL DISEASES       TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
038     SEPTICEMIA                     TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
038.9   UNSPECIFIED SEPTICEMIA         TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
042-044 HUMAN IMMUNODEFICIENCY VIRUS   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        (HIV) INFECTION                 W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
042     HIV INFECTION WITH SPECIFIED   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        CONDITIONS                      W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
042.9   ACQUIRED IMMUNODEFICIENCY      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        SYNDROME-RELATED COMPLEX, UNSP  W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
080-088 RICKETTSIOSES AND OTHER        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        ARTHROPOD-BORNE DISEASES        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
082     TICK-BORNE RICKETTSIOSES       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
082.8   OTHER                          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
                                                  |                   | 
140-239 II. NEOPLASMS                  TOTAL   27 |  .    .    .    . |    .    .    .    .    .    .    2    2    7    3    7    6 
                                        W M    10 |  .    .    .    . |    .    .    .    .    .    .    1    1    3    1    2    2 
                                        W F     8 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    1    3    2 
                                       NW M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    2    . 
                                       NW F     5 |  .    .    .    . |    .    .    .    .    .    .    1    1    .    1    .    2 
                                                  |                   |
150-159 MALIGNANT NEOPLASMS OF         TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    1    .    2    .    3    1 
        DIGESTIVE ORGANS & PERITONEUM   W M     3 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    .    1 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    . 
                                                  |                   |
153     MALIGNANT NEOPLASM OF COLON    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
153.9   COLON, UNSPECIFIED             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
154     MALIGNANT NEOPLASM OF RECTUM,  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
        RECTOSIGMOID JUNCTION AND ANUS  W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
154.1   RECTUM                         TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
155     MALIGNANT NEOPLASM OF LIVER    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    1    . 
        AND INTRAHEPATIC BILE DUCTS     W M     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
155.0   LIVER, PRIMARY                 TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    .    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    .    . 
                                                  |                   |
155.2   LIVER, NOT SPECIFIED AS        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        PRIMARY OR SECONDARY            W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
157     MALIGNANT NEOPLASM OF PANCREAS TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
157.9   PART UNSPECIFIED               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page