Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   1 
1998 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
RESIDENTS OF JEFFERSON COUNTY                     | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
9-TH                                   COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
                                                  |                   |
                                                  |                   | 
000-999 ** ALL CAUSES **               TOTAL  946 |  5    5    6   16 |    4    3    4    8   22   17   38   74  113  179  247  221 
                                        W M   291 |  1    1    1    1 |    1    1    .    1    2    3    9   28   42   64   93   46 
                                        W F   255 |  1    1    1    2 |    2    .    2    1    3    2    6   13   18   43   73   90 
                                       NW M   213 |  3    3    3   11 |    1    .    2    3   15    8   17   18   22   42   39   35 
                                       NW F   187 |  .    .    1    2 |    .    2    .    3    2    4    6   15   31   30   42   50 
                                                  |                   |
                                                  |                   | 
001-139 I. INFECTIOUS AND PARASITIC    TOTAL   24 |  .    .    .    . |    .    .    .    .    .    .    2    4    3    5    8    2 
        DISEASES                        W M     8 |  .    .    .    . |    .    .    .    .    .    .    1    3    1    1    1    1 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    .    4    . 
                                       NW M     6 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    3    2    . 
                                       NW F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    1    1 
                                                  |                   |
010-018 TUBERCULOSIS                   TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                                  |                   |
011     PULMONARY TUBERCULOSIS         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
011.9   UNSPECIFIED                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
015     TUBERCULOSIS OF BONES & JOINTS TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
015.0   VERTEBRAL COLUMN               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
030-041 OTHER BACTERIAL DISEASES       TOTAL   15 |  .    .    .    . |    .    .    .    .    .    .    .    2    .    5    6    2 
                                        W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    1    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    2    . 
                                       NW M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    2    . 
                                       NW F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    1 
                                                  |                   |
038     SEPTICEMIA                     TOTAL   14 |  .    .    .    . |    .    .    .    .    .    .    .    2    .    4    6    2 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    2    . 
                                       NW M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    2    . 
                                       NW F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    1 
                                                  |                   |
038.9   UNSPECIFIED SEPTICEMIA         TOTAL   14 |  .    .    .    . |    .    .    .    .    .    .    .    2    .    4    6    2 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    2    . 
                                       NW M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    2    . 
                                       NW F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    1 
                                                  |                   |
039     ACTINOMYCOTIC INFECTIONS       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
039.9   OF UNSPECIFIED SITE            TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
042-044 HUMAN IMMUNODEFICIENCY VIRUS   TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    2    2    .    .    .    . 
        (HIV) INFECTION                 W M     3 |  .    .    .    . |    .    .    .    .    .    .    1    2    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
042     HIV INFECTION WITH SPECIFIED   TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    2    2    .    .    .    . 
        CONDITIONS                      W M     3 |  .    .    .    . |    .    .    .    .    .    .    1    2    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
042.0   WITH SPECIFIED INFECTIONS      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
042.1   CAUSING OTHER SPECIFIED        TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    1    1    .    .    .    . 
        INFECTIONS                      W M     2 |  .    .    .    . |    .    .    .    .    .    .    1    1    .    .    .    . 
                                                  |                   |
042.9   ACQUIRED IMMUNODEFICIENCY      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
        SYNDROME-RELATED COMPLEX, UNSP  W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
110-118 MYCOSES                        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
116     BLASTOMYCOTIC INFECTION        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
116.0   BLASTOMYCOSIS                  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
130-136 OTHER INFECTIOUS AND PARASITIC TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        DISEASES                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
135     SARCOIDOSIS                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page