Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   5 
1998 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
RESIDENTS OF IZARD COUNTY                         | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
9-TH                                   COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
428     HEART FAILURE                  TOTAL   14 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    2    3    7 
                                        W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    3    2 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    .    5 
                                                  |                   |
428.0   CONGESTIVE HEART FAILURE       TOTAL   13 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    2    2    7 
                                        W M     6 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    2    2 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    .    5 
                                                  |                   |
428.9   UNSPECIFIED                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
429     ILL-DEFINED DESCRIPTIONS AND   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        COMPLICATIONS OF HEART DISEASE  W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
429.2   CARDIOVASCULAR DISEASE,        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        UNSPECIFIED                     W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
430-438 CEREBROVASCULAR DISEASE        TOTAL   19 |  .    .    .    . |    .    .    .    .    .    .    1    .    2    1    9    6 
                                        W M     8 |  .    .    .    . |    .    .    .    .    .    .    1    .    2    .    3    2 
                                        W F    11 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    6    4 
                                                  |                   |
430     SUBARACHNOID HEMORRHAGE        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
431     INTRACEREBRAL HEMORRHAGE       TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
436     ACUTE BUT ILL-DEFINED          TOTAL   14 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    7    5 
        CEREBROVASCULAR DISEASE         W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    2 
                                        W F     9 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    5    3 
                                                  |                   |
437     OTHER AND ILL-DEFINED          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
        CEREBROVASCULAR DISEASE         W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
437.9   UNSPECIFIED                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
440-448 DISEASES OF ARTERIES,          TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    1    . 
        ARTERIOLES AND CAPILLARIES      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    1    . 
                                                  |                   |
441     AORTIC ANEURYSM                TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    . 
                                                  |                   |
441.1   THORACIC ANEURYSM, RUPTURED    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
441.3   ABDOMINAL ANEURYSM, RUPTURED   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
443     OTHER PERIPHERAL VASCULAR      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        DISEASE                         W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
443.9   UNSPECIFIED                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
444     ARTERIAL EMBOLISM & THROMBOSIS TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
444.1   OF OTHER AORTA                 TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
                                                  |                   | 
460-519 VIII. DISEASES OF THE          TOTAL   36 |  .    .    .    . |    .    .    .    .    .    .    .    .    3    4   16   13 
        RESPIRATORY SYSTEM              W M    21 |  .    .    .    . |    .    .    .    .    .    .    .    .    3    3   10    5 
                                        W F    15 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    6    8 
                                                  |                   |
480-487 PNEUMONIA AND INFLUENZA        TOTAL   15 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    5    9 
                                        W M     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    3 
                                        W F     9 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    6 
                                                  |                   |
482     OTHER BACTERIAL PNEUMONIA      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
482.3   PNEUMONIA DUE TO STREPTOCOCCUS TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
486     PNEUMONIA, ORGANISM            TOTAL   13 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    5    7 
        UNSPECIFIED                     W M     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    3 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    4 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page