Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   7 
1998 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
RESIDENTS OF DESHA COUNTY                         | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
9-TH                                   COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
560     INTESTINAL OBSTRUCTION WITHOUT TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        MENTION OF HERNIA               W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
560.2   VOLVULUS                       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
570-579 OTHER DISEASES OF DIGESTIVE    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        SYSTEM                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
577     DISEASES OF PANCREAS           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
577.0   ACUTE PANCREATITIS             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
                                                  |                   | 
580-629 X. DISEASES OF THE             TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    1    1    3 
        GENITOURINARY SYSTEM            W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                       NW F     4 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    1 
                                                  |                   |
580-589 NEPHRITIS, NEPHROTIC SYNDROME  TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
        AND NEPHROSIS                   W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
584     ACUTE RENAL FAILURE            TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
584.9   UNSPECIFIED                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
585     CHRONIC RENAL FAILURE          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
586     RENAL FAILURE, UNSPECIFIED     TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
590-599 OTHER DISEASES OF URINARY      TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
        SYSTEM                         NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
593     OTHER DISORDERS OF KIDNEY AND  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        URETER                         NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
593.9   UNSPECIFIED                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
599     OTHER DISORDERS OF URETHRA AND TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        URINARY TRACT                  NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
599.0   URINARY TRACT INFECTION, SITE  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        NOT SPECIFIED                  NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
614-616 INFLAMMATORY DISEASE OF FEMALE TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        PELVIC ORGANS                  NW F     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
614     INFLAMMATORY DISEASE OF OVARY, TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        FALLOPIAN TUBE, PELVIC CELL .. NW F     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
614.4   CHRONIC OR UNSPECIFIED PARA-   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        METRITIS AND PELVIC CELLULITIS NW F     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
                                                  |                   | 
630-676 XI. COMPLICATIONS OF PREG-     TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
                                                  |                   |
                                                  |                   | 
680-709 XII. DISEASES OF THE SKIN AND  TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
                                                  |                   |
                                                  |                   | 
710-739 XIII. DISEASES OF MUSCULOSKEL- TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
                                                  |                   |
                                                  |                   | 
740-759 XIV. CONGENITAL ANOMALIES      TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
                                       NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
746     OTHER CONGENITAL ANOMALIES OF  TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        HEART                          NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
746.9   UNSPECIFIED ANOMALIES OF HEART TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
                                                  |                   | 
760-779 XV. CERTAIN CONDITIONS ORIGI-  TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page