Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   8 
1998 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
RESIDENTS OF BENTON COUNTY                        | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
9-TH                                   COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
343.9   UNSPECIFIED                    TOTAL    1 |  .    .    .    . |    1    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    1    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
345     EPILEPSY                       TOTAL    1 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    .    . 
                                                  |                   |
345.3   GRAND MAL STATUS               TOTAL    1 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    .    . 
                                                  |                   |
348     OTHER CONDITIONS OF BRAIN      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
348.1   ANOXIC BRAIN DAMAGE            TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
                                                  |                   | 
390-459 VII. DISEASES OF THE           TOTAL  529 |  .    .    .    . |    .    .    .    .    2    1   10   24   58  114  148  172 
        CIRCULATORY SYSTEM              W M   273 |  .    .    .    . |    .    .    .    .    1    .    7   18   40   78   66   63 
                                        W F   252 |  .    .    .    . |    .    .    .    .    1    1    3    6   16   35   82  108 
                                       NW F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    1    .    1 
                                                  |                   |
393-398 CHRONIC RHEUMATIC HEART        TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    2 
        DISEASE                         W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    2 
                                                  |                   |
396     DISEASES OF MITRAL AND AORTIC  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        VALVES                          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
398     OTHER RHEUMATIC HEART DISEASE  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
398.9   OTHER AND UNSPECIFIED          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
401-404 HYPERTENSIVE DISEASE           TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    3    3 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    3 
                                                  |                   |
401     ESSENTIAL HYPERTENSION         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
401.9   NOT SPECIFIED AS MALIGNANT OR  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        BENIGN                          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
402     HYPERTENSIVE HEART DISEASE     TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    2 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    2 
                                                  |                   |
402.9   NOT SPECIFIED AS MALIGNANT OR  TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    2 
        BENIGN                          W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    2 
                                                  |                   |
404     HYPERTENSIVE HEART AND RENAL   TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
        DISEASE                         W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
404.9   NOT SPECIFIED AS MALIGNANT OR  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
        BENIGN                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
410-414 ISCHEMIC HEART DISEASE         TOTAL  290 |  .    .    .    . |    .    .    .    .    .    .    4   16   36   76   78   80 
                                        W M   170 |  .    .    .    . |    .    .    .    .    .    .    3   14   29   54   36   34 
                                        W F   119 |  .    .    .    . |    .    .    .    .    .    .    1    2    7   21   42   46 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
410     ACUTE MYOCARDIAL INFARCTION    TOTAL  218 |  .    .    .    . |    .    .    .    .    .    .    4   15   33   61   54   51 
                                        W M   132 |  .    .    .    . |    .    .    .    .    .    .    3   13   26   44   26   20 
                                        W F    85 |  .    .    .    . |    .    .    .    .    .    .    1    2    7   16   28   31 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
411     OTHER ACUTE AND SUBACUTE FORMS TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        OF ISCHEMIC HEART DISEASE       W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
414     OTHER FORMS OF CHRONIC         TOTAL   71 |  .    .    .    . |    .    .    .    .    .    .    .    1    3   15   24   28 
        ISCHEMIC HEART DISEASE          W M    38 |  .    .    .    . |    .    .    .    .    .    .    .    1    3   10   10   14 
                                        W F    33 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    5   14   14 
                                                  |                   |
414.0   CORONARY ATHEROSCLEROSIS       TOTAL   41 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    6   14   20 
                                        W M    21 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    5    6    9 
                                        W F    20 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    8   11 
                                                  |                   |
414.8   OTHER                          TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    6    1 
                                        W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    4    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page