Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE  42 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
CENTRAL PUBLIC HEALTH REGION                      | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
P36     Bacterial sepsis of newborn    TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P36.9   Unspecified                    TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P75-P78 Digestive system disorders of  TOTAL    1 |  .    .    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        fetus and newborn              NW M     1 |  .    .    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P77     Necrotizing enterocolitis of   TOTAL    1 |  .    .    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        fetus and newborn              NW M     1 |  .    .    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P80-P83 Conditions involv integument & TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        temp regulation fetus, newborn  W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P83     Oth conditions of integument   TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        specific to fetus and newborn   W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P83.2   Hydrops fetalis not due to     TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        hemolytic  disease              W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P90-P96 Other disorders originating in TOTAL    2 |  2    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
        the perinatal period            W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P96     Other conditions originating   TOTAL    2 |  2    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
        in the perinatal period         W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P96.4   Termination of pregnancy,fetus TOTAL    2 |  2    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
        and newborn                     W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
Q00-Q99 XVII. Cong malform, deforma-   TOTAL   31 |  7    8   11   16 |    2    2    2    .    1    2    2    1    1    .    2    . 
        tions, chromosomal abnormality  W M    13 |  4    4    7    8 |    .    .    1    .    .    1    1    .    .    .    2    . 
                                        W F     8 |  1    1    1    4 |    .    2    .    .    .    .    1    .    1    .    .    . 
                                       NW M     4 |  1    1    1    2 |    1    .    .    .    .    1    .    .    .    .    .    . 
                                       NW F     6 |  1    2    2    2 |    1    .    1    .    1    .    .    1    .    .    .    . 
                                                  |                   |
Q00-Q07 Congenital malformations of    TOTAL    5 |  1    1    1    1 |    .    .    1    .    1    1    .    .    .    .    1    . 
        the nervous system              W M     2 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    1    . 
                                       NW M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW F     2 |  .    .    .    . |    .    .    1    .    1    .    .    .    .    .    .    . 
                                                  |                   |
Q00     Anencephaly and similar        TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        malformations                  NW M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
Q00.0   Anencephaly                    TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
Q02     Microcephaly                   TOTAL    1 |  .    .    .    . |    .    .    1    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    1    .    .    .    .    .    .    .    .    . 
                                                  |                   |
Q03     Congenital hydrocephalus       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
Q03.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
Q05     Spina bifida                   TOTAL    2 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    .    . 
                                                  |                   |
Q05.4   Unspecified, with              TOTAL    1 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    .    . 
        hydrocephalus                  NW F     1 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    .    . 
                                                  |                   |
Q05.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
Q20-Q28 Congenital malformations of    TOTAL   13 |  1    1    3    6 |    .    2    1    .    .    1    1    1    .    .    1    . 
        the circulatory system          W M     5 |  .    .    2    3 |    .    .    1    .    .    .    .    .    .    .    1    . 
                                        W F     6 |  1    1    1    3 |    .    2    .    .    .    .    1    .    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
Q20     Congenital malformations of    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        cardiac chambers & connections NW M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
Q20.3   Discordant ventriculoarterial  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        connection                     NW M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page