Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   8 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
YELL COUNTY                                       | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
K92     Other diseases of digestive    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
        system                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
K92.2   Gastrointestinal hemorrhage,   TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
        unspecified                     W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
L00-L99 XII. Diseases of the skin and  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        subcutaneous tissue             W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
L80-L99 Other disorders of the skin    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        and subcutaneous tissue         W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
L97     Ulcer of lower limb, NEC       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
M00-M99 XIII. Diseases of the musculo- TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
        skeltal sys and connective tis  W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
M00-M25 Arthropathies                  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
M05-M14 Infammatory polyarthropathies  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
M06     Other rheumatoid arthritis     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
M06.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
M30-M36 Systemic connective tissue     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        disorders                       W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
M32     Systemic lupus erythematosus   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
M32.1   With organ or system           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        involvement                     W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
N00-N99 XIV. Diseases of the           TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    6    2 
        genitourinary system            W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    4    1 
                                                  |                   |
N17-N19 Renal failure                  TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    6    2 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    4    1 
                                                  |                   |
N18     Chronic renal failure          TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
N18.9   Unspecified                    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
N19     Unspecified renal failure      TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    2 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    1 
                                                  |                   |
O00-O99 XV. Pregnancy, childbirth and  TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
        the puerperium                  W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P00-P96 XVI. Certain conditions origi- TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
        nating in the perinatal period  W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
Q00-Q99 XVII. Cong malform, deforma-   TOTAL    2 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    1    . 
        tions, chromosomal abnormality  W M     2 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
Q80-Q89 Other congenital malformations TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
Q89     Other congenital               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        malformations, NEC              W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
Q89.8   Other specified                TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
Q90-Q99 Chromosomal abnormalities, NEC TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page