Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   1 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
SEBASTIAN COUNTY                                  | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
                                                  |                   |
A00-Y89 *** ALL CAUSES ***             TOTAL 1135 |  .    2    3    8 |    1    2    2    7    9   20   43   79  132  179  354  299 
                                        W M   514 |  .    1    2    5 |    1    .    1    5    5   14   24   45   73  100  156   85 
                                        W F   554 |  .    1    1    2 |    .    2    1    2    3    5   12   27   52   66  179  203 
                                       NW M    28 |  .    .    .    1 |    .    .    .    .    1    1    2    2    6    8    6    1 
                                       NW F    39 |  .    .    .    . |    .    .    .    .    .    .    5    5    1    5   13   10 
                                                  |                   |
A00-B99 I. Certain infectious and      TOTAL   20 |  .    .    .    . |    .    .    .    .    .    2    2    3    1    4    4    4 
        parasitic diseases              W M    10 |  .    .    .    . |    .    .    .    .    .    2    2    2    .    2    2    . 
                                        W F     9 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    2    1    4 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A15-A19 Tuberculosis                   TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A16     Respiratory tuberculosis not   TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
        confirmed                       W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A16.2   -- of lung, without mention of TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        confirmation                   NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A16.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
A30-A49 Other bacterial diseases       TOTAL   11 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    2    3    4 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
                                        W F     8 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    1    1    4 
                                                  |                   |
A41     Other septicemia               TOTAL   11 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    2    3    4 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
                                        W F     8 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    1    1    4 
                                                  |                   |
A41.9   Unspecified                    TOTAL   11 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    2    3    4 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
                                        W F     8 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    1    1    4 
                                                  |                   |
B15-B19 Viral hepatitis                TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    . 
                                                  |                   |
B17     Other acute viral hepatitis    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    . 
                                                  |                   |
B17.1   Acute hepatitis C              TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    . 
                                                  |                   |
B20-B24 Human immunodeficiency virus   TOTAL    5 |  .    .    .    . |    .    .    .    .    .    2    2    1    .    .    .    . 
        [HIV] disease                   W M     5 |  .    .    .    . |    .    .    .    .    .    2    2    1    .    .    .    . 
                                                  |                   |
B20     HIV disease with infectious,   TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    2    1    .    .    .    . 
        and parasitic diseases          W M     3 |  .    .    .    . |    .    .    .    .    .    .    2    1    .    .    .    . 
                                                  |                   |
B20.1   -- with other bacterial        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
        infections                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
B20.6   -- with Pneumocystis carinii   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        pneumonia                       W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
B20.7   -- with multiple infections    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
B23     HIV disease with other         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        conditions                      W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
B23.8   -- with other specified        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        conditions                      W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
B24     Unspec human immunodeficiency  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        virus [HIV] disease             W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
C00-D48 II. Neoplasms                  TOTAL  261 |  .    .    .    . |    .    .    .    .    .    .    7   24   51   66   75   38 
                                        W M   126 |  .    .    .    . |    .    .    .    .    .    .    3   11   27   37   35   13 
                                        W F   122 |  .    .    .    . |    .    .    .    .    .    .    3   11   24   25   37   22 
                                       NW M     6 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    3    2    . 
                                       NW F     7 |  .    .    .    . |    .    .    .    .    .    .    1    1    .    1    1    3 
                                                  |                   |
C00-C75 Primary mal neo spec sites,exc TOTAL  217 |  .    .    .    . |    .    .    .    .    .    .    6   19   45   57   59   31 
        lymphoid,hematopoietic,rel tis  W M   109 |  .    .    .    . |    .    .    .    .    .    .    2    9   25   31   30   12 
                                        W F    95 |  .    .    .    . |    .    .    .    .    .    .    3    8   20   22   26   16 
                                       NW M     6 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    3    2    . 
                                       NW F     7 |  .    .    .    . |    .    .    .    .    .    .    1    1    .    1    1    3 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page