Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   6 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
MADISON COUNTY                                    | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
J18     Pneumonia, organism            TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    1 
        unspecified                     W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J18.9   Unspecified                    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    1 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    5    .    1 
        diseases                        W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    4    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J43     Emphysema                      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    4    .    . 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    4    .    . 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    1    .    1 
        pulmonary disease               W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    1    .    1 
                                                  |                   |
J44.8   Other specified                TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    .    1 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    .    1 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    3    2 
        system                          W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    1 
                                                  |                   |
K20-K31 Diseases of esophagus,         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        stomach and duodenum            W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K25     Gastric ulcer                  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K25.4   Chronic or unspecifed with     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        hemorrhage                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K50-K52 Noninfective enteritis and     TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
        colitis                         W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
K52     Other noninfective             TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
        gastroenteritis and colitis     W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
K52.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
K55-K63 Other diseases of intestines   TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    1 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K56     Paralytic ileus and intestinal TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
        obstruction without hernia      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K56.6   Other and unspecified          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
        intestinal obstruction          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K63     Other diseases of intestine    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K63.1   Perforation (nontraumatic)     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K80-K87 Disorders of gallbladder,      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        biliary tract and pancreas      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K81     Cholecystitis                  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K81.0   Acute                          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
L00-L99 XII. Diseases of the skin and  TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
        subcutaneous tissue             W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
M00-M99 XIII. Diseases of the musculo- TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
        skeltal sys and connective tis  W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page