Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   9 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
LONOKE COUNTY                                     | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
I70-I79 Diseases of arteries,          TOTAL   10 |  .    .    .    . |    .    .    .    .    .    .    1    1    1    .    2    5 
        arterioles and capillaries      W M     4 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    1    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    2 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                                  |                   |
I70     Atherosclerosis                TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    1    1    .    .    2    2 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I70.9   Generalized and unspecified    TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    1    1    .    .    2    2 
        atherosclerosis                 W M     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I73     Other peripheral vascular      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    3 
        diseases                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I73.9   Unspecified                    TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    3 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I80-I89 Diseases of veins, lymphatic   TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
        vessels and lymph nodes, NEC    W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I80     Phlebitis and thrombophlebitis TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I80.2   -- of other deep vessels of    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        lower extremities               W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I80.3   -- of lower extremities,       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        unspecified                     W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J00-J99 X. Diseases of the respiratory TOTAL   50 |  .    .    .    1 |    .    .    .    .    .    .    1    2    7    8   16   15 
        system                          W M    21 |  .    .    .    . |    .    .    .    .    .    .    1    1    4    2    9    4 
                                        W F    25 |  .    .    .    1 |    .    .    .    .    .    .    .    1    2    5    7    9 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL   13 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    2    3    6 
                                        W M     6 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    .    2    2 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    4 
                                                  |                   |
J13     Pneumonia due to Streptococcus TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
        pneumoniae                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
J18     Pneumonia, organism            TOTAL   12 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    3    6 
        unspecified                     W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    2 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    4 
                                                  |                   |
J18.9   Unspecified                    TOTAL   12 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    3    6 
                                        W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    2 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    4 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL   23 |  .    .    .    1 |    .    .    .    .    .    .    1    1    4    4    8    4 
        diseases                        W M    12 |  .    .    .    . |    .    .    .    .    .    .    1    .    3    1    5    2 
                                        W F    11 |  .    .    .    1 |    .    .    .    .    .    .    .    1    1    3    3    2 
                                                  |                   |
J42     Unspecified chronic bronchitis TOTAL    1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
J43     Emphysema                      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    1    1 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    1    1 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL   16 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    4    7    3 
        pulmonary disease               W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    4    1 
                                        W F     9 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    3    3    2 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page