Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   6 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
HOWARD COUNTY                                     | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
I69.8   Other and unspecified          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        cerebrovascular diseases        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I70-I79 Diseases of arteries,          TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    .    .    1 
        arterioles and capillaries      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
                                                  |                   |
I71     Aortic aneurysm and dissection TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
I71.3   Abdominal aortic aneurysm,     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        ruptured                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
I73     Other peripheral vascular      TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
        diseases                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
                                                  |                   |
I73.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
                                                  |                   |
J00-J99 X. Diseases of the respiratory TOTAL   21 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    3    9    8 
        system                          W M    11 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    3    5 
                                        W F     8 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    5    2 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    3 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    2 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                                  |                   |
J15     Bacterial pneumonia, NEC       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J15.2   -- due to staphylococcus       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J18     Pneumonia, organism            TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    3 
        unspecified                     W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                                  |                   |
J18.9   Unspecified                    TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    3 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL   12 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    6    3 
        diseases                        W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    2    2 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J43     Emphysema                      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL   11 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    6    3 
        pulmonary disease               W M     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    2    2 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL   11 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    6    3 
                                        W M     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    2    2 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J60-J70 Lung diseases due to external  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        agents                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J69     Pneumonitis due to solids and  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        liquids                         W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J69.0   -- due to food and vomit       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J85-J86 Suppurative and necrotic       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        conditions of lower resp tract NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J85     Abscess of lung & mediastinum  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J85.1   Abscess of lung with pneumonia TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J95-J99 Other diseases of the          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        respiratory system              W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page