Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   8 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
DREW COUNTY                                       | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
R00-R99 XVIII. Symptoms,signs,abnormal TOTAL    3 |  .    .    .    2 |    .    .    .    .    .    .    .    .    .    .    .    1 
        clinical and lab findings NEC   W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
R50-R69 General symptoms and signs     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
R54     Senility                       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
R95-R99 Ill-defined and unknown causes TOTAL    2 |  .    .    .    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
        of mortality                   NW M     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
R95     Sudden infant death syndrome   TOTAL    1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW M     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
R99     Other ill-defined and unspec   TOTAL    1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        causes of mortality            NW F     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
V01-Y89 XX. External causes of         TOTAL   19 |  .    .    .    . |    .    .    .    2    .    2    7    4    .    1    1    2 
        morbidity and mortality         W M    12 |  .    .    .    . |    .    .    .    2    .    1    5    3    .    .    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                       NW M     3 |  .    .    .    . |    .    .    .    .    .    1    1    1    .    .    .    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    .    . 
                                                  |                   |
V01-X59 Accidents                      TOTAL   13 |  .    .    .    . |    .    .    .    2    .    2    4    2    .    1    1    1 
                                        W M     8 |  .    .    .    . |    .    .    .    2    .    1    3    1    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    1    .    1    .    .    .    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    .    . 
                                                  |                   |
V01-V99 Transport accidents            TOTAL    8 |  .    .    .    . |    .    .    .    1    .    2    2    1    .    1    1    . 
                                        W M     5 |  .    .    .    . |    .    .    .    1    .    1    2    .    .    .    1    . 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    1    .    1    .    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
V01-V09 Pedestrian in transport        TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    .    . 
        accident                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
V03     Pedestrian collision with car, TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        pick-up truck or van            W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
V03.1   -- traffic accident            TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
V04     Pedestrian collision with      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        heavy transport vehicle or bus NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
V04.1   -- traffic accident            TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
V40-V49 Car occupant in transport      TOTAL    2 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    1    . 
        accident                        W M     2 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    1    . 
                                                  |                   |
V44     Car occupant collision with    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        heavy transport vehicle or bus  W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
V44.6   Passenger: traffic accident    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
V48     Car occupant noncollision      TOTAL    1 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    .    . 
        transport accident              W M     1 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    .    . 
                                                  |                   |
V48.9   Unspecified car occupant:      TOTAL    1 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    .    . 
        traffic accident                W M     1 |  .    .    .    . |    .    .    .    1    .    .    .    .    .    .    .    . 
                                                  |                   |
V50-V59 Occupant of pick-up truck or   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        van in transport accident       W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
V54     Occ of pick-up truck/van coll  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        w/ heavy transport vehicle/bus  W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
V54.5   Driver: traffic accident       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
V60-V69 Occupant of heavy transport    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
        vehicle in transport accident  NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page