Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND HISPANIC ORIGIN OF MOTHER
ARKANSAS 2004
WHITE BLACK OTHER
TOTAL HISP % BIRTHS NONHISP HISP BIRTHS NONHISP HISP BIRTHS NONHISP HISP
STATE TOTAL 38,564 3,813 9.9 29,760 26,572 3,029 7,323 7,302 18 1,337 865 466
NORTHWEST PHR 12,587 2,268 18.0 11,439 9,576 1,758 288 280 7 840 461 375
SOUTHWEST PHR 4,337 521 12.0 3,003 2,601 401 1,167 1,158 9 67 56 11
CENTRAL PHR 10,462 599 5.7 7,549 7,023 514 2,582 2,579 2 312 255 56
NORTHEAST PHR 7,278 285 3.9 5,916 5,651 227 1,276 1,275 0 83 65 18
SOUTHEAST PHR 3,900 140 3.6 1,853 1,721 129 2,010 2,010 0 35 28 6
ARKANSAS 265 8 3.0 187 179 7 77 77 0 1 1 0
ASHLEY 258 21 8.1 185 166 19 69 69 0 4 2 2
BAXTER 380 10 2.6 371 361 4 3 3 0 6 6 0
BENTON 2,900 719 24.8 2,610 2,028 531 20 17 3 265 136 126
BOONE 419 19 4.5 413 396 6 2 2 0 4 2 2
BRADLEY 177 42 23.7 136 94 41 40 40 0 1 1 0
CALHOUN 32 2 6.3 19 17 2 13 13 0 0 0 0
CARROLL 346 105 30.3 303 235 59 0 0 0 43 6 37
CHICOT 181 15 8.3 71 56 15 110 110 0 0 0 0
CLARK 290 35 12.1 208 174 34 77 77 0 4 3 1
CLAY 190 27 14.2 187 161 1 0 0 0 2 2 0
CLEBURNE 256 6 2.3 254 248 6 0 0 0 2 2 0
CLEVELAND 112 4 3.6 89 85 4 22 22 0 1 1 0
COLUMBIA 326 16 4.9 179 170 9 137 137 0 3 3 0
CONWAY 232 13 5.6 199 187 12 31 31 0 1 1 0
CRAIGHEAD 1,263 64 5.1 1,034 975 59 195 195 0 34 29 5
CRAWFORD 774 52 6.7 710 677 30 11 11 0 53 34 19
CRITTENDEN 882 8 0.9 379 372 7 501 501 0 2 1 1
CROSS 287 4 1.4 201 197 3 81 81 0 5 5 0
DALLAS 97 4 4.1 48 44 4 49 49 0 0 0 0
DESHA 201 13 6.5 94 81 13 106 106 0 1 1 0
DREW 222 7 3.2 142 135 7 77 77 0 3 3 0
FAULKNER 1,366 46 3.4 1,185 1,144 41 160 160 0 20 16 3
FRANKLIN 208 4 1.9 203 199 3 0 0 0 5 5 0
FULTON 103 5 4.9 101 97 1 0 0 0 2 1 1
GARLAND 1,104 75 6.8 977 912 59 106 106 0 20 11 9
GRANT 189 2 1.1 185 183 2 1 1 0 1 1 0
GREENE 535 7 1.3 531 524 6 2 2 0 2 2 0
HEMPSTEAD 318 79 24.8 188 127 61 106 106 0 6 6 0
HOT SPRING 355 9 2.5 307 298 9 46 46 0 2 2 0
HOWARD 239 52 21.8 163 126 37 60 59 1 3 2 1
INDEPENDENCE 475 46 9.7 456 414 42 11 11 0 8 4 4
IZARD 152 1 0.7 150 149 0 0 0 0 2 2 0
JACKSON 254 9 3.5 207 198 8 47 47 0 0 0 0
JEFFERSON 1,164 23 2.0 418 399 18 729 729 0 16 12 4
JOHNSON 331 57 17.2 327 270 57 3 3 0 1 1 0
LAFAYETTE 93 9 9.7 54 47 7 37 37 0 0 0 0
LAWRENCE 221 3 1.4 218 215 3 0 0 0 2 2 0
LEE 129 0 0.0 36 36 0 93 93 0 0 0 0
LINCOLN 136 2 1.5 83 81 2 52 52 0 1 1 0
LITTLE RIVER 144 19 13.2 104 97 7 27 27 0 1 1 0
LOGAN 281 5 1.8 275 270 4 2 2 0 4 4 0
LONOKE 869 22 2.5 798 779 19 48 48 0 22 19 3
MADISON 185 19 10.3 174 158 15 1 1 0 10 7 3
MARION 143 5 3.5 140 136 2 0 0 0 3 2 1
MILLER 636 61 9.6 425 397 28 178 171 7 8 7 1
MISSISSIPPI 773 42 5.4 443 405 38 324 323 0 6 3 3
MONROE 122 0 0.0 71 71 0 50 50 0 1 1 0
MONTGOMERY 93 13 14.0 91 78 12 0 0 0 2 2 0
NEVADA 144 15 10.4 93 85 8 43 43 0 1 1 0
NEWTON 79 2 2.5 79 77 1 0 0 0 0 0 0
OUACHITA 349 4 1.1 193 189 4 153 153 0 3 3 0
PERRY 101 2 2.0 100 98 2 1 1 0 0 0 0
PHILLIPS 421 4 1.0 105 103 2 312 312 0 3 2 0
PIKE 100 18 18.0 93 78 15 3 3 0 4 1 3
POINSETT 340 11 3.2 298 287 11 40 40 0 1 1 0
POLK 263 21 8.0 248 228 20 0 0 0 15 14 1
POPE 770 57 7.4 726 689 36 14 14 0 24 8 15
PRAIRIE 89 0 0.0 74 74 0 15 15 0 0 0 0
PULASKI 5,820 395 6.8 3,352 3,003 346 2,237 2,234 2 221 186 35
RANDOLPH 215 5 2.3 212 207 1 2 2 0 1 1 0
ST FRANCIS 423 1 0.2 162 161 1 258 258 0 3 3 0
SALINE 1,013 57 5.6 952 904 45 29 29 0 28 22 6
SCOTT 137 27 19.7 135 109 26 0 0 0 2 1 1
SEARCY 87 3 3.4 87 84 1 0 0 0 0 0 0
SEBASTIAN 1,822 345 18.9 1,539 1,254 278 121 119 1 162 104 58
SEVIER 275 140 50.9 245 122 123 8 8 0 8 5 3
SHARP 208 6 2.9 205 200 3 0 0 0 3 2 1
STONE 120 0 0.0 119 119 0 0 0 0 1 1 0
UNION 583 24 4.1 345 324 21 230 229 1 7 6 1
VAN BUREN 186 3 1.6 184 181 3 0 0 0 2 2 0
WASHINGTON 2,991 723 24.2 2,678 2,061 614 72 69 3 235 138 97
WHITE 910 41 4.5 860 822 38 40 40 0 10 7 3
WOODRUFF 94 0 0.0 61 61 0 33 33 0 0 0 0
YELL 316 100 31.6 286 204 76 8 8 0 20 4 16
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents