Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE: ARKANSAS 1995 - 2004
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
STATE TOTAL 17,083 16,908 16,164 16,353 16,557 17,101 16,837 16,758 16,591 16,870
NORTHWEST PHR 5,463 5,226 4,999 5,249 5,411 5,309 5,322 5,402 5,212 5,443
SOUTHWEST PHR 1,875 2,143 2,105 2,159 2,143 2,097 2,139 1,995 2,071 2,025
CENTRAL PHR 4,078 4,122 3,848 3,388 3,509 4,088 4,043 4,328 4,331 4,314
NORTHEAST PHR 3,805 3,583 3,460 3,737 3,698 3,862 3,645 3,449 3,397 3,456
SOUTHEAST PHR 1,862 1,834 1,752 1,820 1,796 1,745 1,688 1,584 1,580 1,632
ARKANSAS 146 139 171 159 131 143 148 145 135 165
ASHLEY 174 188 243 208 221 168 183 163 148 165
BAXTER 284 253 234 222 237 251 276 235 256 273
BENTON 829 810 898 892 918 926 925 954 966 1,021
BOONE 232 229 233 228 276 259 247 248 245 256
BRADLEY 77 86 76 67 73 106 68 50 60 76
CALHOUN 27 23 30 32 34 34 26 25 29 26
CARROLL 173 151 141 159 155 120 149 156 153 162
CHICOT 66 68 67 57 53 61 65 80 70 57
CLARK 139 129 151 140 109 111 112 130 116 108
CLAY 133 83 46 114 134 126 140 131 109 120
CLEBURNE 156 177 126 159 155 144 102 153 166 128
CLEVELAND 29 44 38 39 41 54 40 48 33 49
COLUMBIA 0 134 96 123 144 111 131 122 131 86
CONWAY 119 121 112 136 103 135 115 126 106 126
CRAIGHEAD 606 574 529 623 602 622 603 549 606 568
CRAWFORD 385 394 380 385 437 420 428 390 349 389
CRITTENDEN 300 327 344 322 342 366 336 359 260 287
CROSS 156 130 103 130 160 124 135 114 124 142
DALLAS 60 46 57 50 53 35 47 44 31 31
DESHA 51 16 5 68 14 58 74 43 69 86
DREW 148 141 112 142 126 110 101 103 105 102
FAULKNER 524 548 495 521 613 567 565 534 543 531
FRANKLIN 127 116 130 99 119 99 101 116 118 108
FULTON 60 66 55 54 59 70 78 59 81 68
GARLAND 651 669 508 611 574 652 646 587 553 590
GRANT 104 114 88 111 123 116 109 114 110 112
GREENE 279 283 310 312 306 344 311 300 274 323
HEMPSTEAD 134 135 152 148 150 131 159 140 126 147
HOT SPRING 154 183 186 232 210 201 220 200 194 227
HOWARD 107 94 106 98 85 99 84 75 71 93
INDEPENDENCE 260 273 253 248 228 244 232 242 238 228
IZARD 86 88 91 94 93 84 91 78 80 91
JACKSON 136 108 99 151 121 106 109 122 105 83
JEFFERSON 586 549 520 530 582 536 494 460 475 465
JOHNSON 186 152 107 128 121 152 128 168 166 158
LAFAYETTE 33 40 57 43 72 53 47 49 47 37
LAWRENCE 141 106 124 144 136 118 122 105 102 122
LEE 62 60 54 72 52 51 55 81 52 48
LINCOLN 79 89 82 67 85 78 66 66 88 78
LITTLE RIVER 107 102 104 106 98 93 71 99 111 118
LOGAN 139 146 163 208 185 136 180 170 172 163
LONOKE 371 328 312 303 380 367 388 401 396 384
MADISON 89 103 89 79 88 88 86 105 88 73
MARION 126 94 112 92 94 93 102 106 84 99
MILLER 271 252 263 293 256 276 279 227 243 287
MISSISSIPPI 399 350 330 366 343 375 343 309 315 326
MONROE 60 53 39 43 66 49 59 52 43 45
MONTGOMERY 31 38 47 31 55 54 63 52 56 58
NEVADA 75 77 55 72 58 49 64 70 65 57
NEWTON 52 53 46 52 49 43 37 47 29 43
OUACHITA 200 206 165 209 196 198 199 187 201 173
PERRY 71 60 52 66 56 53 72 63 73 43
PHILLIPS 153 176 147 164 123 124 133 99 84 129
PIKE 70 51 65 69 76 86 90 60 78 73
POINSETT 217 175 199 194 171 190 220 149 159 155
POLK 51 161 140 149 159 141 147 147 186 153
POPE 381 414 399 366 380 411 331 410 395 424
PRAIRIE 64 58 57 56 65 67 49 53 48 46
PULASKI 1,772 1,797 1,802 1,227 1,160 1,777 1,656 1,970 2,071 1,992
RANDOLPH 146 133 138 121 146 160 115 116 112 92
ST FRANCIS 167 167 141 148 164 140 153 141 170 121
SALINE 585 606 591 549 603 556 607 659 585 662
SCOTT 100 89 96 82 78 75 97 77 73 84
SEARCY 43 22 23 3 54 59 29 116 50 47
SEBASTIAN 876 799 836 842 874 796 839 719 813 805
SEVIER 129 122 96 84 80 94 65 76 84 79
SHARP 106 108 129 103 114 124 107 116 105 121
STONE 72 75 56 74 69 85 100 72 66 104
UNION 287 350 335 280 308 331 335 292 302 272
VAN BUREN 117 104 120 117 114 98 112 98 86 111
WASHINGTON 1,052 1,019 718 992 987 985 993 1,021 938 961
WHITE 497 472 459 481 482 512 449 439 450 450
WOODRUFF 55 55 69 47 37 68 52 36 45 48
YELL 153 157 162 167 142 163 147 140 125 140
NOTE: REPORTING NOT COMPLETE OR REGULAR IN SOME COUNTIES
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents