Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF YEARS OF MARRIAGE
ARKANSAS 2004
NUMBER OF YEARS OF MARRIAGE
TOTAL 0 1 2 3 4 5 6-10 11-15 16-20 21+
STATE TOTAL 16,870 1,069 1,590 1,610 1,518 1,414 1,086 3,766 1,997 1,193 1,567
NORTHWEST PHR 5,443 318 544 547 503 429 344 1,137 679 406 527
SOUTHWEST PHR 2,025 156 200 184 174 174 132 457 240 141 162
CENTRAL PHR 4,314 283 378 421 375 381 296 991 474 285 397
NORTHEAST PHR 3,456 230 321 315 321 293 218 812 402 242 297
SOUTHEAST PHR 1,632 82 147 143 145 137 96 369 202 119 184
ARKANSAS 165 7 8 21 9 16 12 42 23 10 17
ASHLEY 165 7 13 14 27 5 4 38 18 13 25
BAXTER 273 14 23 30 23 12 12 59 40 26 32
BENTON 1,021 53 96 105 103 80 66 203 125 110 78
BOONE 256 16 33 22 25 27 14 50 48 13 8
BRADLEY 76 4 9 7 9 5 6 19 8 3 6
CALHOUN 26 3 1 0 5 4 1 7 1 2 2
CARROLL 162 13 19 19 13 18 4 35 14 10 17
CHICOT 57 4 8 5 5 2 5 10 8 2 7
CLARK 108 8 11 13 10 8 8 20 14 8 8
CLAY 120 7 9 12 11 8 5 29 19 12 8
CLEBURNE 128 7 11 12 14 11 15 27 17 7 7
CLEVELAND 49 3 11 2 1 6 4 11 5 3 3
COLUMBIA 86 8 9 9 7 6 3 18 10 10 5
CONWAY 126 10 13 11 13 7 14 23 11 9 15
CRAIGHEAD 568 45 45 68 46 42 40 144 54 36 46
CRAWFORD 389 16 41 43 36 36 26 75 55 26 34
CRITTENDEN 287 22 26 23 25 33 17 58 38 21 24
CROSS 142 12 14 8 14 12 6 29 21 13 13
DALLAS 31 2 3 0 1 2 2 9 7 1 4
DESHA 86 4 6 5 5 6 3 23 15 5 14
DREW 102 3 7 17 2 12 6 31 6 3 14
FAULKNER 531 30 39 54 41 52 34 142 58 38 43
FRANKLIN 108 2 9 14 14 10 6 17 16 6 14
FULTON 68 2 2 8 9 3 4 15 11 2 12
GARLAND 590 27 55 64 53 43 51 122 78 39 58
GRANT 112 7 7 16 10 6 6 31 13 6 9
GREENE 323 22 33 33 26 29 19 78 43 19 20
HEMPSTEAD 147 12 11 13 6 15 8 31 23 12 16
HOT SPRING 227 16 25 20 21 21 13 56 27 17 11
HOWARD 93 8 13 11 2 5 7 21 7 9 10
INDEPENDENCE 228 14 26 18 17 24 14 54 22 25 14
IZARD 91 2 6 9 12 5 7 19 15 5 11
JACKSON 83 6 6 12 9 7 3 17 11 3 9
JEFFERSON 465 21 50 32 45 45 30 91 68 33 48
JOHNSON 158 7 21 11 12 9 13 33 18 12 21
LAFAYETTE 37 3 2 3 4 4 5 7 2 4 3
LAWRENCE 122 5 11 12 6 14 8 34 13 7 12
LEE 48 1 2 3 1 4 2 13 4 9 9
LINCOLN 78 1 4 8 9 7 3 26 6 5 6
LITTLE RIVER 118 9 7 11 14 5 8 31 17 5 11
LOGAN 163 13 11 14 15 13 7 41 21 10 18
LONOKE 384 36 36 37 28 33 24 93 38 25 34
MADISON 73 5 8 3 6 6 9 12 8 4 12
MARION 99 2 7 9 7 10 5 20 14 13 12
MILLER 287 20 29 29 27 26 22 59 34 22 17
MISSISSIPPI 326 17 24 20 33 35 23 80 36 26 30
MONROE 45 5 4 1 7 2 0 10 7 3 6
MONTGOMERY 58 3 7 3 6 5 3 10 7 4 10
NEVADA 57 1 8 5 5 6 4 17 5 4 2
NEWTON 43 3 2 8 1 6 3 10 6 0 4
OUACHITA 173 18 13 17 14 17 14 34 19 10 17
PERRY 43 3 5 3 2 3 3 12 8 1 3
PHILLIPS 129 13 10 11 12 11 3 24 16 17 12
PIKE 73 3 9 6 11 7 2 10 9 6 10
POINSETT 155 10 17 12 17 11 7 38 13 12 18
POLK 153 17 18 18 11 12 8 37 14 5 13
POPE 424 35 43 39 49 33 21 89 46 30 39
PRAIRIE 46 5 3 5 2 7 3 10 5 1 5
PULASKI 1,992 136 174 191 183 185 134 441 191 139 196
RANDOLPH 92 6 13 10 7 6 9 20 5 7 9
ST FRANCIS 121 4 12 12 11 9 15 21 13 12 12
SALINE 662 44 62 56 58 59 44 150 88 37 54
SCOTT 84 8 7 7 6 3 5 26 8 3 11
SEARCY 47 3 3 5 5 1 0 16 3 6 5
SEBASTIAN 805 49 81 88 67 61 58 167 90 54 89
SEVIER 79 2 6 6 7 8 5 29 9 1 4
SHARP 121 6 11 9 10 15 7 28 15 10 10
STONE 104 9 12 9 7 1 6 30 11 6 13
UNION 272 23 28 20 23 23 19 61 35 21 19
VAN BUREN 111 11 7 8 13 4 6 24 17 7 13
WASHINGTON 961 50 106 87 84 83 68 210 117 62 93
WHITE 450 36 50 34 54 30 24 99 54 30 39
WOODRUFF 48 2 5 6 4 7 4 13 4 1 2
YELL 140 8 14 24 11 10 7 27 22 5 12
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents