Return to Table of Contents
MARRIAGES BY GROOM'S COUNTY OF RESIDENCE: MEDIAN AGE OF BRIDE AND GROOM
ARKANSAS 2004
TOTAL MEDIAN AGE
MARRIAGES RATE BRIDE GROOM
STATE TOTAL 24,624 8.9 27 30
NORTHWEST PHR 7,951 9.2 27 29
SOUTHWEST PHR 2,869 8.6 28 30
CENTRAL PHR 6,542 9.0 28 30
NORTHEAST PHR 4,961 9.3 27 30
SOUTHEAST PHR 2,301 7.9 29 32
ARKANSAS 196 9.7 29 32
ASHLEY 204 8.6 28 32
BAXTER 332 8.3 29 32
BENTON 1,521 8.5 27 29
BOONE 212 6.0 29 32
BRADLEY 97 7.9 30 31
CALHOUN 34 6.1 28 32
CARROLL 210 7.9 29 32
CHICOT 84 6.3 31 36
CLARK 186 8.1 25 29
CLAY 172 10.3 29 33
CLEBURNE 215 8.6 28 33
CLEVELAND 84 9.5 29 31
COLUMBIA 198 8.0 26 29
CONWAY 176 8.5 28 30
CRAIGHEAD 814 9.4 25 28
CRAWFORD 558 9.9 28 29
CRITTENDEN 403 7.8 31 33
CROSS 136 7.1 29 33
DALLAS 71 8.2 27 30
DESHA 97 6.6 30 33
DREW 189 10.2 28 30
FAULKNER 929 9.8 26 28
FRANKLIN 155 8.6 27 30
FULTON 99 8.3 26 29
GARLAND 872 9.5 29 32
GRANT 144 8.4 27 29
GREENE 437 11.2 26 28
HEMPSTEAD 193 8.2 25 29
HOT SPRING 288 9.4 28 32
HOWARD 139 9.6 28 29
INDEPENDENCE 347 10.0 26 28
IZARD 131 9.8 33 33
JACKSON 162 9.4 27 30
JEFFERSON 671 8.1 29 32
JOHNSON 236 10.0 26 28
LAFAYETTE 50 6.1 27 29
LAWRENCE 176 10.1 24 27
LEE 71 6.1 28 31
LINCOLN 93 6.5 29 33
LITTLE RIVER 112 8.5 29 32
LOGAN 237 10.3 28 31
LONOKE 586 10.0 27 30
MADISON 147 10.0 27 31
MARION 125 7.6 28 32
MILLER 326 7.7 29 31
MISSISSIPPI 421 8.7 28 29
MONROE 81 8.6 31 31
MONTGOMERY 73 7.9 27 29
NEVADA 88 9.1 29 31
NEWTON 65 7.7 33 32
OUACHITA 233 8.5 30 31
PERRY 90 8.6 29 33
PHILLIPS 162 6.7 31 32
PIKE 104 9.5 29 33
POINSETT 248 9.8 27 29
POLK 189 9.4 25 27
POPE 592 10.6 26 29
PRAIRIE 77 8.4 31 36
PULASKI 3,173 8.7 28 30
RANDOLPH 156 8.5 27 30
ST FRANCIS 195 6.9 28 31
SALINE 748 8.4 29 32
SCOTT 97 8.8 27 30
SEARCY 71 8.8 29 32
SEBASTIAN 1,158 9.8 27 29
SEVIER 149 9.2 27 28
SHARP 163 9.3 31 33
STONE 92 7.9 27 29
UNION 436 9.8 30 32
VAN BUREN 148 8.9 28 33
WASHINGTON 1,737 10.0 26 28
WHITE 734 10.4 26 29
WOODRUFF 55 6.8 28 30
YELL 174 8.2 27 30
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents