Return to Table of Contents
DEATHS FROM 39 SELECTED CAUSES BY AGE GROUPS: ARKANSAS 2004
CAUSE OF DEATH AND ICD-10 CODES | TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
|
ALL CAUSES ............................. | 27,531 319 77 100 424 566 1,003 2,116 3,412 4,930 7,455 7,127
|
TUBERCULOSIS ....................A16-A19 | 6 - - - - - 1 1 1 1 1 1
|
SYPHILIS ........................A50-A53 | 1 - - - - 1 - - - - - -
|
HIV DISEASE .....................B20-B24 | 77 - - - 1 15 36 17 4 2 2 -
|
MALIGNANT NEOPLASMS .............C00-C97 | 6,303 1 2 7 12 46 155 558 1,281 1,600 1,788 852
STOMACH ...........................C16 | 103 - - - - 3 5 10 16 24 28 17
COLON, RECTUM & ANUS ..........C18-C21 | 617 - - - - 3 17 54 104 140 192 107
PANCREAS ..........................C25 | 309 - - - - - 7 21 50 75 104 52
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 2,102 - - - - 4 37 153 517 649 573 169
BREAST ............................C50 | 422 - - - - 1 19 67 88 91 99 57
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 268 - - - 1 6 12 27 56 63 66 36
PROSTATE ..........................C61 | 316 - - - - - 1 4 27 57 124 103
URINARY TRACT .................C64-C68 | 287 - - - - - 3 29 53 69 90 43
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 217 - - - 2 4 5 18 34 55 67 32
LEUKEMIA ......................C91-C95 | 236 - - 1 6 3 8 12 25 49 85 47
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 1,426 1 2 6 3 22 41 163 311 328 360 189
|
DIABETES MELLITUS ...............E10-E14 | 838 - - 1 1 12 29 70 128 191 239 167
|
ALZHEIMER'S DISEASE .................G30 | 621 - - - - - - - 10 39 208 364
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 10,095 10 9 6 17 66 223 628 1,056 1,693 2,929 3,458
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 7,538 8 6 3 13 51 175 505 846 1,294 2,114 2,523
HYPERTENSIVE HEART DIS .....I10,I12 | 271 - - - 1 4 17 23 23 32 59 112
ISCHEMIC HEART DIS .........I20-I25 | 5,252 1 1 - 3 23 117 374 646 969 1,495 1,623
OHTER DIS OF HEART .I00-I09,I26-I51 | 2,015 7 5 3 9 24 41 108 177 293 560 788
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 239 - - - - 2 6 26 23 32 65 85
CEREBROVASCULAR DISEASES ......I60-I69 | 1,949 2 3 3 3 9 32 82 158 301 625 731
ATHEROSCLEROSIS ...................I70 | 80 - - - - - - 2 2 6 22 48
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 289 - - - 1 4 10 13 27 60 103 71
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 759 2 - 3 2 2 14 28 44 89 226 349
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 1,426 1 2 1 1 6 14 34 175 404 516 272
|
PEPTIC ULCER ....................K25-K28 | 39 - - - - 1 1 4 5 8 12 8
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 229 - - - - 5 18 73 55 43 26 9
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 562 2 2 - - 5 6 29 60 80 184 194
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | 7 - - - 1 5 1 - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 124 121 1 1 - - 1 - - - - -
|
CONGENITAL ANOMALIES ............Q00-Q99 | 140 80 7 4 4 3 9 9 7 6 6 5
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | 39 39 - - - - - - - - - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 332 24 5 2 7 17 25 35 21 40 67 89
|
ALL OTHER DISEASES .............RESIDUAL | 3,814 20 18 18 38 58 126 294 379 584 1,066 1,213
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 780 5 9 33 197 140 118 103 62 43 51 19
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 652 9 17 14 50 60 83 78 52 68 109 112
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 359 - - 2 38 56 63 92 51 28 19 10
|
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | 210 5 4 4 39 47 40 38 14 9 5 5
|
ALL OTHER EXTERNAL CAUSES ............*5 | 118 - 1 4 16 21 40 25 7 2 1 -
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents