Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE: ARKANSAS 1995 - 2004
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
STATE TOTAL 26,695 26,526 27,824 27,452 27,934 28,182 27,703 28,458 27,871 27,531
NORTHWEST PHR 7,191 7,323 7,657 7,518 7,857 7,866 7,801 8,055 7,961 7,915
SOUTHWEST PHR 3,939 3,934 4,046 4,008 3,970 4,225 3,754 3,992 3,758 3,850
CENTRAL PHR 6,277 6,121 6,366 6,543 6,450 6,541 6,666 6,720 6,865 6,654
NORTHEAST PHR 5,681 5,637 6,114 5,902 6,076 6,006 5,994 6,234 6,009 5,876
SOUTHEAST PHR 3,607 3,511 3,641 3,481 3,581 3,544 3,488 3,457 3,278 3,236
ARKANSAS 265 249 281 278 279 255 299 271 303 238
ASHLEY 295 272 285 285 301 301 290 255 232 255
BAXTER 569 598 582 617 627 614 614 643 672 644
BENTON 1,113 1,139 1,191 1,217 1,217 1,243 1,300 1,269 1,322 1,247
BOONE 391 347 383 342 399 374 402 385 371 366
BRADLEY 191 183 176 169 179 178 190 173 172 148
CALHOUN 60 71 84 81 69 79 67 69 64 57
CARROLL 229 237 222 218 282 232 258 234 261 264
CHICOT 198 209 191 178 183 182 188 179 166 167
CLARK 275 249 253 252 261 258 252 255 259 256
CLAY 250 252 299 264 237 267 261 274 229 228
CLEBURNE 280 268 286 269 294 296 303 292 330 312
CLEVELAND 75 92 106 92 87 114 72 96 73 89
COLUMBIA 308 318 346 309 348 316 277 340 293 298
CONWAY 217 208 260 244 237 217 215 233 233 212
CRAIGHEAD 694 670 718 742 725 726 798 806 815 775
CRAWFORD 459 466 462 485 468 489 472 516 491 484
CRITTENDEN 506 499 511 484 539 500 525 540 505 492
CROSS 205 220 241 235 202 223 222 248 210 176
DALLAS 153 127 152 126 125 170 123 126 130 98
DESHA 216 174 156 180 182 183 185 173 165 160
DREW 183 186 188 193 205 182 186 216 174 163
FAULKNER 525 530 563 560 567 568 616 669 685 684
FRANKLIN 203 201 181 202 234 195 166 206 192 197
FULTON 149 121 174 123 159 162 144 140 138 165
GARLAND 1,201 1,146 1,232 1,176 1,214 1,225 1,288 1,306 1,315 1,226
GRANT 127 125 136 185 163 168 157 170 152 191
GREENE 368 356 416 431 422 403 388 395 400 427
HEMPSTEAD 282 257 270 257 242 275 259 264 244 248
HOT SPRING 339 313 321 307 305 363 345 328 304 328
HOWARD 151 183 195 186 190 186 145 176 186 171
INDEPENDENCE 327 358 374 340 377 384 364 395 406 352
IZARD 214 201 192 232 223 191 187 183 200 182
JACKSON 289 232 266 259 249 248 273 245 238 240
JEFFERSON 932 943 976 946 903 872 889 927 904 890
JOHNSON 209 244 240 245 237 251 232 243 265 211
LAFAYETTE 129 125 119 112 103 126 92 114 100 108
LAWRENCE 233 218 257 251 267 250 226 239 236 222
LEE 135 155 159 128 169 156 140 146 121 138
LINCOLN 125 116 139 135 113 142 115 132 122 133
LITTLE RIVER 142 159 142 145 169 163 180 139 142 151
LOGAN 267 241 256 254 291 279 255 284 244 289
LONOKE 400 396 400 472 447 469 440 433 499 487
MADISON 142 138 156 118 165 155 152 156 136 141
MARION 177 164 188 160 176 185 168 194 177 152
MILLER 371 364 381 430 410 382 346 397 349 424
MISSISSIPPI 548 588 611 588 607 586 575 604 584 536
MONROE 165 130 156 127 157 150 143 127 128 113
MONTGOMERY 95 102 117 111 98 133 107 112 94 119
NEVADA 137 133 143 144 122 164 128 120 121 119
NEWTON 76 70 86 84 85 95 80 91 84 94
OUACHITA 381 407 393 417 395 394 370 387 392 373
PERRY 124 120 129 107 117 108 110 123 111 96
PHILLIPS 406 393 366 353 360 363 322 329 283 327
PIKE 137 138 121 128 136 161 121 142 147 162
POINSETT 312 294 338 304 320 319 285 329 329 330
POLK 225 243 267 270 267 244 223 284 238 240
POPE 431 455 468 497 479 496 500 544 507 482
PRAIRIE 125 104 131 121 105 126 128 99 112 127
PULASKI 3,323 3,171 3,206 3,380 3,234 3,298 3,331 3,253 3,373 3,241
RANDOLPH 211 207 208 207 220 203 232 215 197 205
ST FRANCIS 296 305 331 296 358 340 341 334 323 288
SALINE 577 633 700 663 708 705 724 766 730 729
SCOTT 120 121 138 125 143 122 113 125 132 130
SEARCY 113 112 118 114 125 107 95 118 101 98
SEBASTIAN 1,026 1,075 1,118 1,083 1,159 1,135 1,134 1,119 1,100 1,171
SEVIER 162 192 188 168 160 172 155 157 147 167
SHARP 213 247 220 256 277 272 261 261 245 236
STONE 121 134 141 122 151 129 139 147 145 142
UNION 592 553 554 565 570 639 564 582 548 531
VAN BUREN 215 222 212 217 211 252 214 227 218 214
WASHINGTON 1,001 1,052 1,165 1,080 1,070 1,182 1,169 1,224 1,222 1,264
WHITE 628 662 737 659 674 717 676 764 702 724
WOODRUFF 133 110 125 136 133 130 135 157 100 132
YELL 233 233 231 216 252 243 262 244 233 255
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents