Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, WHITE
ARKANSAS 2004
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 23,576 210 42 77 329 404 767 1,620 2,821 4,285 6,676 6,343
NORTHWEST PHR 7,713 84 20 30 106 147 245 538 889 1,420 2,147 2,087
SOUTHWEST PHR 3,025 25 11 10 35 51 81 172 346 534 873 887
CENTRAL PHR 5,562 50 4 18 91 94 178 420 666 931 1,600 1,510
NORTHEAST PHR 5,264 37 6 15 67 87 197 361 666 1,019 1,488 1,321
SOUTHEAST PHR 2,012 14 1 4 30 25 66 129 254 381 568 538
ARKANSAS 201 1 0 0 4 1 3 17 20 36 63 56
ASHLEY 199 2 1 0 6 2 4 8 32 39 49 56
BAXTER 644 1 0 1 6 5 6 30 64 128 192 211
BENTON 1,220 25 4 5 9 30 25 85 135 240 345 317
BOONE 366 1 0 1 3 4 12 24 45 68 124 84
BRADLEY 101 1 0 0 4 3 4 4 6 15 28 36
CALHOUN 39 0 0 0 0 0 4 2 7 3 14 9
CARROLL 262 3 2 3 1 8 13 17 32 50 70 63
CHICOT 85 0 0 0 0 0 2 5 8 14 33 23
CLARK 195 2 1 1 2 3 2 15 24 33 58 54
CLAY 228 1 0 0 6 6 8 17 22 44 69 55
CLEBURNE 308 1 0 3 1 4 2 21 38 59 93 86
CLEVELAND 78 1 0 0 1 0 1 5 10 19 21 20
COLUMBIA 203 3 1 0 2 2 9 12 25 31 60 58
CONWAY 188 2 0 2 3 4 4 10 19 44 54 46
CRAIGHEAD 722 1 0 4 11 12 31 57 86 135 200 185
CRAWFORD 478 5 3 1 7 4 26 43 59 95 117 118
CRITTENDEN 242 2 0 0 0 4 10 21 38 59 68 40
CROSS 138 3 1 1 5 3 5 10 24 19 39 28
DALLAS 66 0 0 0 1 1 2 3 6 19 13 21
DESHA 91 0 0 0 1 0 2 5 11 18 30 23
DREW 126 1 0 1 2 3 5 7 21 28 29 29
FAULKNER 640 4 1 2 10 14 25 38 81 100 188 177
FRANKLIN 196 0 2 2 2 5 7 14 24 43 44 53
FULTON 164 1 0 0 1 1 7 11 17 36 43 47
GARLAND 1,147 10 2 2 18 13 29 83 132 192 338 328
GRANT 186 2 0 1 3 4 4 6 26 31 57 52
GREENE 426 5 0 0 8 7 17 28 62 77 128 94
HEMPSTEAD 178 1 0 0 5 5 7 6 18 37 49 50
HOT SPRING 301 2 1 0 0 4 11 21 39 66 87 70
HOWARD 140 1 0 0 1 1 3 8 9 28 45 44
INDEPENDENCE 342 3 1 1 3 8 11 25 49 65 81 95
IZARD 182 3 0 0 2 1 5 12 28 36 47 48
JACKSON 210 1 0 0 1 2 9 10 31 34 69 53
JEFFERSON 486 1 0 3 6 9 19 36 50 98 136 127
JOHNSON 211 3 0 0 4 5 4 12 33 36 64 50
LAFAYETTE 74 0 0 0 0 1 1 7 6 11 18 30
LAWRENCE 220 2 1 0 1 8 6 14 23 45 57 63
LEE 67 0 0 0 1 1 5 1 12 6 21 20
LINCOLN 98 0 0 0 0 0 2 6 13 19 32 26
LITTLE RIVER 118 0 2 0 0 2 4 4 10 33 36 27
LOGAN 286 1 0 0 5 5 12 27 34 45 77 80
LONOKE 444 5 1 4 8 13 19 35 53 92 112 102
MADISON 140 1 0 0 4 1 9 11 14 24 36 40
MARION 151 2 0 0 1 3 4 7 26 30 46 32
MILLER 336 6 1 3 8 7 13 19 44 49 85 101
MISSISSIPPI 390 4 0 3 5 4 19 26 47 85 105 92
MONROE 73 0 0 0 0 3 2 2 10 18 14 24
MONTGOMERY 118 0 0 1 2 1 2 4 11 20 36 41
NEVADA 92 1 0 0 2 0 2 2 12 15 31 27
NEWTON 94 0 0 0 2 0 2 13 13 14 20 30
OUACHITA 237 3 0 0 1 0 5 18 31 35 72 72
PERRY 95 0 0 0 3 2 1 9 18 20 24 18
PHILLIPS 136 1 0 0 0 0 4 10 22 22 44 33
PIKE 157 1 0 0 2 5 3 5 20 25 50 46
POINSETT 309 2 0 2 2 6 12 25 47 52 89 72
POLK 237 2 0 2 1 6 3 11 33 50 57 72
POPE 465 3 1 4 5 10 18 31 61 69 127 136
PRAIRIE 120 2 0 0 2 1 6 8 17 23 27 34
PULASKI 2,337 21 0 7 38 39 71 187 259 364 681 670
RANDOLPH 204 0 0 0 1 7 6 13 23 46 49 59
ST FRANCIS 151 4 0 0 3 2 7 15 22 26 41 31
SALINE 713 8 0 2 11 9 29 62 97 132 200 163
SCOTT 130 0 0 0 3 4 7 6 18 21 35 36
SEARCY 97 0 0 0 1 5 4 7 13 14 27 26
SEBASTIAN 1,094 9 5 4 19 28 38 77 115 204 302 293
SEVIER 152 1 4 2 3 8 3 14 15 27 36 39
SHARP 234 1 1 0 4 1 8 10 25 51 77 56
STONE 142 0 0 0 4 3 2 10 16 23 47 37
UNION 382 2 1 1 5 5 7 21 36 52 126 126
VAN BUREN 209 1 2 2 7 1 6 11 15 38 66 60
WASHINGTON 1,232 27 1 4 19 20 41 99 141 213 338 329
WHITE 701 6 2 1 10 9 28 45 81 134 197 188
WOODRUFF 102 1 0 0 2 1 11 6 9 19 30 23
YELL 250 0 0 1 5 5 7 14 28 44 63 83
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents