Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, ALL RACES
ARKANSAS 2004
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 27,531 319 77 100 424 566 1,003 2,116 3,412 4,930 7,455 7,127
NORTHWEST PHR 7,915 95 21 32 111 161 259 564 919 1,447 2,185 2,121
SOUTHWEST PHR 3,850 37 17 13 57 75 124 277 456 685 1,047 1,062
CENTRAL PHR 6,654 80 16 26 119 155 255 565 842 1,101 1,796 1,699
NORTHEAST PHR 5,876 59 12 18 81 107 235 450 757 1,119 1,618 1,420
SOUTHEAST PHR 3,236 48 11 11 56 68 130 260 438 578 809 825
ARKANSAS 238 3 0 0 4 1 5 20 27 43 72 63
ASHLEY 255 2 3 1 6 4 8 12 42 49 61 67
BAXTER 644 1 0 1 6 5 6 30 64 128 192 211
BENTON 1,247 28 4 5 10 33 26 88 137 246 349 321
BOONE 366 1 0 1 3 4 12 24 45 68 124 84
BRADLEY 148 2 0 0 4 4 6 9 14 29 35 45
CALHOUN 57 0 0 0 1 0 7 3 11 6 16 13
CARROLL 264 3 2 3 1 8 15 17 32 50 70 63
CHICOT 167 1 0 1 1 4 4 14 18 27 46 51
CLARK 256 2 1 1 3 5 9 21 28 40 77 69
CLAY 228 1 0 0 6 6 8 17 22 44 69 55
CLEBURNE 312 1 0 3 1 4 2 21 39 59 94 88
CLEVELAND 89 1 0 0 2 0 1 6 12 20 23 24
COLUMBIA 298 4 2 0 6 4 11 30 36 50 77 78
CONWAY 212 3 0 2 4 4 7 11 21 45 62 53
CRAIGHEAD 775 7 2 4 14 13 36 66 90 137 210 196
CRAWFORD 484 5 3 1 7 5 26 44 60 96 119 118
CRITTENDEN 492 11 1 2 5 12 20 62 79 106 115 79
CROSS 176 4 1 1 7 3 9 12 30 27 50 32
DALLAS 98 0 0 0 2 2 4 6 11 26 18 29
DESHA 160 1 0 0 2 4 6 11 20 30 41 44
DREW 163 1 0 2 2 4 7 17 25 33 34 38
FAULKNER 684 5 2 2 12 17 30 41 87 107 192 189
FRANKLIN 197 0 2 2 2 5 7 15 24 43 44 53
FULTON 165 1 0 0 1 1 7 11 17 36 44 47
GARLAND 1,226 13 3 2 20 15 33 92 148 207 352 341
GRANT 191 2 0 1 3 4 5 6 27 32 58 53
GREENE 427 5 0 0 8 7 17 29 62 77 128 94
HEMPSTEAD 248 2 0 1 5 6 13 17 23 54 62 65
HOT SPRING 328 2 1 0 1 4 11 26 43 72 89 79
HOWARD 171 2 1 0 3 1 3 8 13 35 52 53
INDEPENDENCE 352 3 1 1 3 8 11 29 51 65 82 98
IZARD 182 3 0 0 2 1 5 12 28 36 47 48
JACKSON 240 1 0 0 1 3 9 13 36 38 80 59
JEFFERSON 890 14 5 5 15 23 41 76 114 151 218 227
JOHNSON 211 3 0 0 4 5 4 12 33 36 64 50
LAFAYETTE 108 0 0 0 0 1 3 11 11 20 24 38
LAWRENCE 222 2 1 0 1 8 6 15 23 45 57 64
LEE 138 3 1 0 2 3 10 9 22 15 36 37
LINCOLN 133 0 0 0 4 0 5 8 17 26 41 32
LITTLE RIVER 151 1 2 0 0 3 6 6 16 39 42 36
LOGAN 289 1 0 0 5 5 12 28 36 45 77 80
LONOKE 487 5 1 4 10 17 19 45 55 97 120 114
MADISON 141 1 0 0 4 1 9 11 15 24 36 40
MARION 152 2 0 0 1 3 4 7 26 30 47 32
MILLER 424 8 3 3 13 10 16 28 57 68 104 114
MISSISSIPPI 536 9 3 4 8 10 32 44 67 115 135 109
MONROE 113 2 0 0 1 5 3 6 17 25 19 35
MONTGOMERY 119 0 0 1 2 1 2 4 12 20 36 41
NEVADA 119 2 0 0 3 1 4 6 17 18 36 32
NEWTON 94 0 0 0 2 0 2 13 13 14 20 30
OUACHITA 373 6 2 1 4 4 10 35 50 57 103 101
PERRY 96 0 0 0 3 2 1 9 18 20 25 18
PHILLIPS 327 8 1 1 5 11 14 34 50 60 84 59
PIKE 162 1 0 0 2 5 3 7 20 26 50 48
POINSETT 330 2 0 2 2 8 14 26 49 53 96 78
POLK 240 2 0 2 1 6 3 12 33 50 58 73
POPE 482 3 1 5 5 11 18 34 65 71 130 139
PRAIRIE 127 2 0 0 2 1 7 9 17 25 28 36
PULASKI 3,241 47 10 15 59 90 135 308 408 503 847 819
RANDOLPH 205 0 0 0 1 7 6 14 23 46 49 59
ST FRANCIS 288 8 1 1 6 4 13 29 43 45 71 67
SALINE 729 8 0 2 12 10 32 64 99 135 202 165
SCOTT 130 0 0 0 3 4 7 6 18 21 35 36
SEARCY 98 0 0 0 1 5 4 7 14 14 27 26
SEBASTIAN 1,171 12 5 4 20 34 43 88 126 217 315 307
SEVIER 167 1 4 3 3 9 5 17 17 28 37 43
SHARP 236 1 1 0 4 1 8 10 25 52 78 56
STONE 142 0 0 0 4 3 2 10 16 23 47 37
UNION 531 4 1 1 8 13 14 40 58 76 166 150
VAN BUREN 214 1 2 2 7 1 6 11 16 38 67 63
WASHINGTON 1,264 30 2 5 20 23 44 103 146 216 343 332
WHITE 724 6 2 1 10 11 30 48 87 134 201 194
WOODRUFF 132 2 0 0 3 1 13 11 13 26 36 27
YELL 255 1 0 1 6 5 7 15 28 45 64 83
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents