Return to Table of Contents
INFANT MORTALITY RATES BY COUNTY OF RESIDENCE: ARKANSAS 1995 - 2004
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
STATE TOTAL 9.0 9.3 8.7 9.2 8.5 8.4 8.3 8.3 8.6 8.3
NORTHWEST PHR 7.3 8.7 6.9 7.7 6.7 5.7 6.1 6.0 8.5 7.5
SOUTHWEST PHR 9.8 11.3 7.9 9.4 10.2 10.8 6.8 8.8 6.3 8.5
CENTRAL PHR 9.0 8.7 9.0 9.6 8.0 9.3 10.2 9.3 8.1 7.6
NORTHEAST PHR 10.0 9.1 9.3 10.1 9.6 9.1 9.5 9.2 10.7 8.1
SOUTHEAST PHR 10.7 9.8 12.3 10.4 10.3 9.7 9.6 10.8 9.3 12.6
ARKANSAS 3.8 10.0 11.9 3.6 0 11.8 7.0 8.1 7.7 11.3
ASHLEY 9.4 2.8 15.1 6.1 6.1 6.4 6.6 14.7 17.2 7.8
BAXTER 3.2 0 0 3.2 0 5.7 9.1 8.5 12.1 2.6
BENTON 6.6 13.8 4.3 11.0 5.1 4.4 6.2 6.2 6.0 9.7
BOONE 9.8 4.7 4.3 4.5 5.1 2.5 6.9 4.7 11.7 2.4
BRADLEY 15.4 0 6.9 6.7 6.3 0 18.5 0 12.2 11.3
CALHOUN 0 0 16.1 35.1 0 41.7 51.7 0 0 0
CARROLL 0 9.7 9.6 11.6 5.7 8.1 3.0 12.5 5.5 8.7
CHICOT 14.0 15.2 18.5 4.5 10.0 9.9 19.0 5.7 0 5.5
CLARK 3.6 3.5 7.2 6.6 14.7 9.9 0 8.1 7.5 6.9
CLAY 5.1 18.7 10.4 9.1 10.1 10.3 0 5.3 10.8 5.3
CLEBURNE 5.1 0 0 4.5 0 11.9 12.0 4.0 0 3.9
CLEVELAND 0 0 0 0 0 0 8.8 0 11.4 8.9
COLUMBIA 15.2 12.0 3.0 5.7 12.7 9.6 6.6 23.7 6.6 12.3
CONWAY 8.4 15.3 3.7 8.1 11.6 8.0 0 16.3 3.6 12.9
CRAIGHEAD 11.4 8.3 9.8 8.1 4.5 9.5 14.0 9.1 12.1 5.5
CRAWFORD 4.2 5.9 10.6 5.2 8.0 11.2 9.1 6.8 9.3 6.5
CRITTENDEN 13.8 16.7 11.4 8.9 13.9 7.6 15.9 9.2 17.9 12.5
CROSS 17.8 17.7 10.9 3.5 33.0 15.5 0 13.1 12.1 13.9
DALLAS 26.3 7.3 32.5 16.9 8.8 9.2 0 0 9.9 0
DESHA 8.1 3.9 8.0 8.4 24.0 8.3 18.3 8.0 4.7 5.0
DREW 11.8 4.1 14.4 11.6 7.8 11.2 8.7 9.3 4.5 4.5
FAULKNER 8.7 6.7 7.5 3.4 5.1 7.8 6.7 6.8 7.6 3.7
FRANKLIN 9.6 3.8 4.5 8.1 10.1 4.6 4.4 4.3 15.1 0
FULTON 16.7 0 7.8 0 0 0 0 29.9 0 9.7
GARLAND 7.4 10.2 3.9 8.0 5.7 6.9 10.7 7.9 9.0 11.8
GRANT 11.0 0 16.5 10.1 10.5 9.3 0 21.3 13.6 10.6
GREENE 4.4 8.6 12.9 11.0 15.0 7.1 16.8 3.5 13.3 9.3
HEMPSTEAD 3.1 12.6 14.4 11.9 5.9 5.9 8.8 6.0 12.6 6.3
HOT SPRING 10.6 12.3 8.1 2.8 0 10.9 2.8 9.2 0 5.6
HOWARD 9.3 4.9 9.4 5.4 9.5 4.2 0 4.5 0 8.4
INDEPENDENCE 5.1 11.4 2.4 2.2 12.0 4.6 2.5 12.3 2.2 6.3
IZARD 7.6 0 0 40.3 0 25.4 0 7.8 6.5 19.7
JACKSON 9.9 0 9.2 21.7 0 4.7 0 0 14.0 3.9
JEFFERSON 11.1 12.9 13.9 12.8 12.1 7.8 6.9 12.6 11.4 12.9
JOHNSON 4.0 7.6 9.5 0 13.1 6.4 8.3 2.8 5.3 9.1
LAFAYETTE 9.7 25.4 0 0 0 15.9 0 19.8 0 0
LAWRENCE 4.4 12.8 19.5 8.9 13.2 4.5 4.4 5.0 8.8 9.0
LEE 6.6 11.5 19.4 11.5 12.7 25.6 25.6 13.2 22.2 23.3
LINCOLN 6.8 7.2 6.0 11.6 13.6 18.5 6.7 0 12.8 0
LITTLE RIVER 6.1 9.5 5.4 5.6 6.3 19.7 6.3 6.8 12.0 6.9
LOGAN 7.4 10.5 0 3.0 3.3 0 3.3 10.9 3.6 3.6
LONOKE 9.2 12.2 9.1 10.3 7.1 5.7 10.9 7.0 9.9 5.8
MADISON 33.8 18.3 0 0 15.6 18.8 15.8 0 11.8 5.4
MARION 6.1 20.3 8.0 0 0 7.2 0 8.6 23.4 14.0
MILLER 16.7 10.0 6.8 10.1 8.4 10.1 6.9 3.5 7.2 12.6
MISSISSIPPI 11.5 7.4 11.8 9.8 6.5 8.5 11.7 11.4 13.1 11.6
MONROE 16.7 7.1 6.4 18.9 15.3 7.9 0 28.8 0 16.4
MONTGOMERY 12.0 0 0 9.5 0 22.5 12.5 0 0 0
NEVADA 16.9 25.0 15.5 8.2 7.0 14.9 7.8 0 0 13.9
NEWTON 10.4 13.3 10.3 9.4 0 0 11.5 0 0 0
OUACHITA 2.6 26.7 11.0 26.3 21.3 0 5.9 20.2 9.1 17.2
PERRY 0 0 27.0 0 7.4 16.3 6.9 0 0 0
PHILLIPS 11.2 12.3 15.5 14.1 11.1 14.6 11.4 16.8 0 19.0
PIKE 6.5 0 6.6 7.1 13.5 7.8 23.1 26.1 0 10.0
POINSETT 5.6 5.7 8.7 14.0 5.6 13.1 8.4 11.9 17.0 5.9
POLK 11.6 14.5 0 6.7 21.1 7.2 10.7 7.8 11.3 7.6
POPE 7.0 8.1 6.6 8.3 5.3 6.9 2.7 7.1 8.2 3.9
PRAIRIE 17.1 22.4 8.8 29.4 9.2 9.0 0 0 10.6 22.5
PULASKI 10.1 9.4 10.2 12.2 9.3 11.1 11.2 10.7 8.7 8.1
RANDOLPH 0 10.0 8.7 14.2 10.0 10.9 0 9.1 4.8 0
ST FRANCIS 11.9 9.5 7.7 6.2 8.5 8.8 8.0 11.2 11.5 18.9
SALINE 4.6 6.4 5.1 4.1 7.7 4.2 10.3 6.2 3.1 7.9
SCOTT 9.2 6.5 24.0 7.5 11.7 0 0 0 6.5 0
SEARCY 13.2 20.2 0 22.5 11.9 11.4 0 0 17.2 0
SEBASTIAN 4.7 7.3 8.5 5.8 9.9 4.3 8.2 3.3 14.2 6.6
SEVIER 4.4 9.3 8.1 10.9 4.0 14.5 14.9 6.6 6.5 3.6
SHARP 11.4 0 18.5 0 21.6 5.4 0 5.6 19.1 4.8
STONE 8.3 8.8 0 15.0 0 7.5 8.5 0 8.2 0
UNION 9.8 9.0 6.6 6.2 13.6 16.7 1.7 5.0 6.9 6.9
VAN BUREN 39.5 0 13.1 6.9 19.2 12.5 6.0 10.2 0 5.4
WASHINGTON 8.0 8.1 8.5 9.2 4.8 5.8 4.7 5.5 7.7 10.0
WHITE 10.8 8.2 6.0 15.7 12.6 12.3 8.6 11.6 4.4 6.6
WOODRUFF 26.5 7.9 7.9 0 0 0 9.3 9.3 11.1 21.3
YELL 7.1 0 3.8 10.1 6.8 3.0 9.0 11.9 3.2 3.2
UNKNOWN 0 0 0 0 0 0 0 0 0 0
NOTE: RATE PER 1,000 LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents