Return to Table of Contents
LOW BIRTH WEIGHT (<2500 GRAMS/5.5 POUNDS) LIVE BIRTHS BY COUNTY OF RESIDENCE AND RACE OF MOTHER
ARKANSAS 2004
ALL RACES WHITE BLACK
TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 3,623 9.4 2,380 8.0 1,135 15.5
NORTHWEST PHR 943 7.5 843 7.4 40 13.9
SOUTHWEST PHR 462 10.7 262 8.7 186 15.9
CENTRAL PHR 1,006 9.6 574 7.6 409 15.8
NORTHEAST PHR 754 10.4 542 9.2 203 15.9
SOUTHEAST PHR 458 11.7 159 8.6 297 14.8
ARKANSAS 30 11.3 21 11.2 9 11.7
ASHLEY 19 7.4 13 7.0 5 7.2
BAXTER 30 7.9 30 8.1 0 -
BENTON 198 6.8 177 6.8 3 15.0
BOONE 26 6.2 26 6.3 0 -
BRADLEY 12 6.8 8 5.9 4 10.0
CALHOUN 5 15.6 0 - 5 38.5
CARROLL 27 7.8 26 8.6 0 -
CHICOT 13 7.2 4 5.6 9 8.2
CLARK 22 7.6 11 5.3 11 14.3
CLAY 17 8.9 16 8.6 0 -
CLEBURNE 20 7.8 20 7.9 0 -
CLEVELAND 13 11.6 10 11.2 3 13.6
COLUMBIA 30 9.2 10 5.6 19 13.9
CONWAY 15 6.5 11 5.5 4 12.9
CRAIGHEAD 114 9.0 76 7.4 34 17.4
CRAWFORD 64 8.3 62 8.7 1 -
CRITTENDEN 124 14.1 47 12.4 77 15.4
CROSS 38 13.2 25 12.4 12 14.8
DALLAS 7 7.2 0 - 7 14.3
DESHA 26 12.9 5 5.3 21 19.8
DREW 23 10.4 8 5.6 14 18.2
FAULKNER 90 6.6 68 5.7 20 12.5
FRANKLIN 22 10.6 22 10.8 0 -
FULTON 9 8.7 9 8.9 0 -
GARLAND 106 9.6 89 9.1 15 14.2
GRANT 8 4.2 8 4.3 0 -
GREENE 53 9.9 53 10.0 0 -
HEMPSTEAD 36 11.3 18 9.6 16 15.1
HOT SPRING 37 10.4 29 9.4 8 17.4
HOWARD 27 11.3 15 9.2 11 18.3
INDEPENDENCE 52 10.9 47 10.3 5 45.5
IZARD 16 10.5 16 10.7 0 -
JACKSON 29 11.4 20 9.7 9 19.1
JEFFERSON 146 12.5 30 7.2 116 15.9
JOHNSON 24 7.3 24 7.3 0 -
LAFAYETTE 4 4.3 1 - 2 5.4
LAWRENCE 15 6.8 15 6.9 0 -
LEE 15 11.6 0 - 15 16.1
LINCOLN 11 8.1 4 4.8 7 13.5
LITTLE RIVER 21 14.6 11 10.6 9 33.3
LOGAN 21 7.5 21 7.6 0 -
LONOKE 64 7.4 52 6.5 9 18.8
MADISON 10 5.4 9 5.2 0 -
MARION 13 9.1 12 8.6 0 -
MILLER 72 11.3 38 8.9 33 18.5
MISSISSIPPI 93 12.0 43 9.7 50 15.4
MONROE 15 12.3 8 11.3 7 14.0
MONTGOMERY 7 7.5 7 7.7 0 -
NEVADA 28 19.4 14 15.1 12 27.9
NEWTON 7 8.9 7 8.9 0 -
OUACHITA 45 12.9 23 11.9 22 14.4
PERRY 13 12.9 13 13.0 0 -
PHILLIPS 59 14.0 15 14.3 44 14.1
PIKE 8 8.0 7 7.5 0 -
POINSETT 33 9.7 27 9.1 6 15.0
POLK 28 10.6 27 10.9 0 -
POPE 50 6.5 43 5.9 4 28.6
PRAIRIE 10 11.2 8 10.8 2 13.3
PULASKI 640 11.0 269 8.0 357 16.0
RANDOLPH 15 7.0 15 7.1 0 -
ST FRANCIS 66 15.6 25 15.4 41 15.9
SALINE 85 8.4 75 7.9 8 27.6
SCOTT 12 8.8 12 8.9 0 -
SEARCY 6 6.9 6 6.9 0 -
SEBASTIAN 143 7.8 114 7.4 16 13.2
SEVIER 26 9.5 23 9.4 2 25.0
SHARP 23 11.1 23 11.2 0 -
STONE 19 15.8 19 16.0 0 -
UNION 59 10.1 28 8.1 29 12.6
VAN BUREN 14 7.5 14 7.6 0 -
WASHINGTON 236 7.9 203 7.6 12 16.7
WHITE 70 7.7 62 7.2 5 12.5
WOODRUFF 14 14.9 9 14.8 5 15.2
YELL 25 7.9 24 8.4 0 -
NOTE: PERCENT OF LIVE BIRTHS. PERCENTS FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents