Return to Table of Contents
LIVE BIRTHS TO UNMARRIED MOTHERS BY COUNTY OF RESIDENCE, RACE AND AGE, ALL RACES
ARKANSAS 2004
TOTAL PERCENT* <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 14,970 38.8 107 1,487 2,800 6,282 2,678 1,098 390 92
NORTHWEST PHR 4,056 32.2 16 426 724 1,653 741 327 128 30
SOUTHWEST PHR 1,855 42.8 17 185 348 802 325 117 50 7
CENTRAL PHR 3,989 38.1 24 310 754 1,657 782 336 92 25
NORTHEAST PHR 2,878 39.5 21 321 547 1,235 481 173 75 20
SOUTHEAST PHR 2,192 56.2 29 245 427 935 349 145 45 10
ARKANSAS 130 49.1 0 13 14 72 21 10 0 0
ASHLEY 117 45.3 0 13 18 57 15 10 1 0
BAXTER 126 33.2 1 10 23 50 25 7 8 1
BENTON 798 27.5 1 104 136 307 150 64 25 8
BOONE 105 25.1 0 7 24 45 21 2 5 1
BRADLEY 73 41.2 1 14 15 25 7 9 2 0
CALHOUN 17 53.1 0 3 4 7 2 1 0 0
CARROLL 141 40.8 1 14 18 60 26 18 4 0
CHICOT 116 64.1 0 13 20 51 21 5 6 0
CLARK 103 35.5 0 14 19 46 13 5 5 1
CLAY 56 29.5 0 3 13 24 7 2 6 1
CLEBURNE 79 30.9 0 8 12 36 9 8 5 1
CLEVELAND 35 31.3 0 8 10 9 4 3 1 0
COLUMBIA 141 43.3 1 11 22 73 23 7 3 1
CONWAY 97 41.8 0 9 22 38 19 5 2 2
CRAIGHEAD 423 33.5 2 51 84 179 79 18 7 2
CRAWFORD 249 32.2 3 23 62 104 38 12 4 3
CRITTENDEN 532 60.3 5 60 93 238 93 33 7 3
CROSS 122 42.5 2 6 24 64 17 7 1 1
DALLAS 55 56.7 0 5 10 22 11 4 3 0
DESHA 108 53.7 1 16 18 49 19 4 0 0
DREW 111 50.0 6 8 22 50 13 4 4 2
FAULKNER 400 29.3 2 29 81 166 86 25 6 4
FRANKLIN 68 32.7 0 5 15 31 12 4 0 1
FULTON 31 30.1 0 2 10 15 1 0 1 2
GARLAND 457 41.4 3 34 92 201 80 35 12 0
GRANT 45 23.8 0 5 15 13 8 4 0 0
GREENE 175 32.7 1 21 36 61 29 18 9 0
HEMPSTEAD 146 45.9 4 14 25 70 25 4 2 1
HOT SPRING 128 36.1 1 13 32 57 14 6 4 1
HOWARD 101 42.3 2 8 19 45 13 9 5 0
INDEPENDENCE 160 33.7 1 19 26 73 23 11 6 1
IZARD 40 26.3 0 10 4 12 9 2 1 1
JACKSON 131 51.6 1 8 29 54 24 8 5 2
JEFFERSON 707 60.7 10 74 134 284 123 56 19 6
JOHNSON 110 33.2 0 11 23 42 23 9 2 0
LAFAYETTE 49 52.7 0 5 7 30 3 4 0 0
LAWRENCE 64 29.0 0 5 9 30 9 7 4 0
LEE 94 72.9 1 9 29 38 11 4 2 0
LINCOLN 54 39.7 1 3 15 19 10 4 2 0
LITTLE RIVER 56 38.9 0 2 7 27 15 4 1 0
LOGAN 92 32.7 1 9 22 41 13 4 2 0
LONOKE 262 30.1 0 25 60 116 39 15 6 1
MADISON 46 24.9 0 5 8 15 10 5 3 0
MARION 54 37.8 1 5 11 26 7 3 0 1
MILLER 285 44.8 4 32 46 113 60 21 7 2
MISSISSIPPI 457 59.1 7 64 94 193 70 19 8 2
MONROE 57 46.7 1 10 11 19 10 4 2 0
MONTGOMERY 26 28.0 0 2 9 6 7 1 1 0
NEVADA 63 43.8 0 9 18 22 9 4 1 0
NEWTON 17 21.5 0 1 3 5 2 3 3 0
OUACHITA 187 53.6 1 15 39 76 39 8 7 1
PERRY 28 27.7 0 3 6 10 7 1 1 0
PHILLIPS 300 71.3 6 37 56 130 51 16 3 1
PIKE 39 39.0 0 3 6 17 8 4 1 0
POINSETT 144 42.4 1 15 26 56 33 11 1 0
POLK 70 26.6 0 12 12 29 12 3 2 0
POPE 267 34.7 0 33 47 112 43 20 10 2
PRAIRIE 32 36.0 0 3 8 12 4 3 1 1
PULASKI 2,516 43.2 17 185 445 1,033 522 228 60 18
RANDOLPH 66 30.7 0 4 9 34 12 4 3 0
ST FRANCIS 258 61.0 2 24 57 120 40 13 2 0
SALINE 281 27.7 2 29 55 118 40 28 7 2
SCOTT 48 35.0 0 6 6 23 10 1 1 0
SEARCY 23 26.4 0 3 4 10 4 1 1 0
SEBASTIAN 720 39.5 2 67 118 301 133 73 20 4
SEVIER 128 46.5 1 14 22 44 28 15 4 0
SHARP 60 28.8 1 9 13 21 10 3 3 0
STONE 22 18.3 0 2 7 8 3 1 0 0
UNION 261 44.8 3 23 51 118 43 17 4 0
VAN BUREN 46 24.7 2 8 6 16 9 4 1 0
WASHINGTON 930 31.1 4 96 151 383 169 82 34 7
WHITE 271 29.8 0 28 56 108 47 19 8 4
WOODRUFF 45 47.9 0 6 2 29 6 2 0 0
YELL 119 37.7 0 10 25 44 27 10 3 0
NOTE: TOTAL INCLUDES 36 UNKNOWN AGE OF MOTHER
*PERCENT OF LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, DEPARTMENT OF HEALTH
Return to Table of Contents