Infant Mortality |
| Annual Infant Deaths, 2007 |
| Caesarean Section Deliveries, 2010 |
| Five-Year Infant Deaths: 2006-2010 | 2003-2007 |
| Induced Deliveries, 2010 |
| Low Birth-Weight Babies: 2010 | 2007 |
| Pregnant Women who Received Prenatal Care: 2010 | 2007 |
| Teen Births: 2010 | 2007 |
| Women who Smoked During Pregnancy: 2010 | 2007 |
Injury Prevention |
| Injury-Related Deaths: FY2010 | FY2007 |
| Injury-Related Deaths Motor Vehicle Accidents Ages 16-19, FY2007 |
| Injury-Related Deaths Motor Vehicle Accidents Ages 20-64, FY2007 |
| Injury-Related Deaths Motor Vehicle Accidents Ages 65 & over, FY2007 |
| Injury-Related Deaths Motor Vehicle Accidents : FY2010 | FY2007 |
| Injury-Related Hospital Discharges: FY2010 | FY2008 |
| Injury-Related Hospital Discharges- Falls: FY2010 | FY2008 |
| Injury-Related Hospital Discharges-Motor Vehicle Accidents: FY2010 |FY2008 |
| Injury-Related Hospital Discharges- Other Injuries: FY2010 | FY2008 |
| Injury-Related Hospital Discharges-Traumatic Brain Injuries: FY2010 | FY2008 |
Oral Health |
| Fluoridated Water- Population Served, 2007-2008 |
| Students with Dental Sealants, 2009-2010 |
Physical Activity |
| Adult Obesity, 2008-2010 |
| Adults who Met the Physical Activity Standards: 2009 | 2007 |
| Student BMI - Obese, 2008-2009 |
| Student BMI - Overweight or Obese: 2010-2011 | 2008-2009 |
| Student BMI- Overweight: 2008-2009 |
Chronic Disease |
| Hypertension, 2012 |
|
Clinical Services |
| BreastCare Patients: FY2012 | FY2010 |
| BreastCare Visits: FY2012 | FY2010 |
| Family Planning Patients: FY2012 | FY2010 |
| Family Planning Visits: FY2012 | FY2010 |
| Flu Shots Patients: FY2012 | FY2010 |
| Flu Shots Visits: FY2012 | FY2010 |
| Immunizations Patients: FY2012 | FY2010 |
| Immunizations Visits: FY2012 | FY2010 |
| Maternity Patients: FY2012 | FY2010 |
| Maternity Visits: FY2012 | FY2010 |
| Sexually Transmitted Disease Patients: FY2012 | FY2010 |
| Sexually Transmitted Disease Visits: FY2012 | FY2010 |
| Tuberculosis Skin Test Patients: FY2012 | FY2010 |
| Tuberculosis Skin Test Visits: FY2012 | FY2010 |
| Tuberculosis Patients: FY2012 | FY2010 |
| Tuberculosis Visits: FY2012 | FY2010 |
| WIC Patients, FY2012 |
| WIC Payments to Vendors, FY2012 |
| Total Patients, FY2010 |
| Total Visits, FY2010 |
Demographic & Economic Factors |
| Children in Poverty: 2012 |
| Children in Single Parent Homes: 2012 |
| Household Size: 2006-2010 | 2000 |
| Life Expectancy, 2012 |
| Median Household Income: 2006-2010 | 2008 |
| Number of Households: 2006-2010 | 2000 |
| Population Estimates: 2011 | 2009 |
| Population Estimates, Gender Distributions A: 2011 | 2009 |
| Population Estimates, Gender Distributions B: 2011 | 2009 |
| Population Estimates, Race Distribution : 2011 | 2009 |
| People of All Ages in Poverty: 2006-2010 | 2008 |
| Premature Death, 2012 |
| Uninsured, 2012 |
Environmental Services |
| Food Service Establishment Inspections: FY2012 | FY2010 |
| Septic Tank Permits: FY2012 | FY2010 |
| Swimming Pool Inspections: FY2012 | FY2010 |
Flu Vaccine |
| Total Doses Administered: FY2012 | FY2010 |
In-Home Services |
| Case Management Units: FY2012 | FY2010 |
| Elderchoices Hours : FY2012 | FY2010 |
| Home Health Visits: FY2012 | FY2010 |
| Hospice Days: FY2012 | FY2010 |
| In-Home Services Patients: FY2012 | FY2010 |
| Maternal/Infant Visits: FY2012 | FY2010 |
| Personal Care Hours: FY2012 | FY2010 |
| Unreimbursed Care: FY2012 | FY2010 |
Prevention & Control of Communicable Diseases |
| Number of Cases Investigated: FY2012 | FY2010 |